output_WSN_HOU

Файл: Splits Leaderboard Data as RP vs LHH_WSN_HOU.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Luis Garcia WSN 4.2 15 7.714286 1.928571 4.0 0.000000 0.266667 0.066667 0.200000 0.142857 0.642857 0.200000 1.000000 2.017477 2.336794 6984
2025 Hector Neris HOU 3.2 17 9.818182 2.454545 4.0 2.454545 0.235294 0.058824 0.176471 0.333333 1.636364 0.363636 0.434783 5.270724 4.163686 11804
2025 Andrew Chafin WSN 4.1 13 2.076923 0.000000 1.0 0.000000 0.076923 0.000000 0.076923 0.076923 0.230769 0.083333 1.000000 2.627368 4.690643 12988
2025 Jordan Weems HOU 0.2 2 0.000000 0.000000 0.0 0.000000 0.000000 0.000000 0.000000 0.500000 1.500000 0.500000 1.000000 3.088906 5.324121 13190
2025 Steven Okert HOU 4.0 17 6.750000 4.500000 1.5 0.000000 0.176471 0.117647 0.058824 0.266667 1.500000 0.333333 0.666667 3.088906 4.951585 13580
2025 Josh Hader HOU 2.2 11 10.125000 3.375000 3.0 0.000000 0.272727 0.090909 0.181818 0.200000 1.125000 0.285714 1.000000 1.963906 3.640317 14212
2025 Kyle Finnegan WSN 5.2 24 9.529412 7.941176 1.2 0.000000 0.250000 0.208333 0.041667 0.157895 1.411765 0.230769 0.875000 3.618318 4.933150 15009
2025 Bryan Abreu HOU 6.1 23 18.473684 1.421053 13.0 0.000000 0.565217 0.043478 0.521739 0.095238 0.473684 0.250000 0.750000 -0.068989 1.107440 16609
2025 Nick Hernandez HOU 1.0 5 27.000000 9.000000 3.0 9.000000 0.600000 0.200000 0.400000 0.250000 2.000000 0.000000 1.000000 13.088906 1.579049 19281
2025 Cooper Hummel HOU 0.1 4 0.000000 0.000000 0.0 27.000000 0.000000 0.000000 0.000000 0.750000 9.000000 0.666667 0.000000 42.088906 12.029765 19458
2025 Jason Alexander HOU 1.1 7 6.750000 13.500000 0.5 0.000000 0.142857 0.285714 -0.142857 0.000000 1.500000 0.000000 1.000000 6.088906 7.206513 19666
2025 Kaleb Ort HOU 4.1 15 10.384615 0.000000 5.0 2.076923 0.333333 0.000000 0.333333 0.133333 0.461538 0.111111 1.000000 3.781214 1.812851 20061
2025 Bennett Sousa HOU 2.1 10 15.428571 3.857143 4.0 0.000000 0.400000 0.100000 0.300000 0.222222 1.285714 0.400000 0.333333 0.946049 2.861947 21345
2025 Konnor Pilkington WSN 2.0 7 0.000000 0.000000 0.0 0.000000 0.000000 0.000000 0.000000 0.142857 0.500000 0.142857 1.000000 3.088906 5.324121 21453
2025 Mason Thompson WSN 1.2 12 5.400000 27.000000 0.2 0.000000 0.083333 0.416667 -0.333333 0.285714 4.200000 0.333333 0.714286 10.888906 14.465249 21850
2025 Eduardo Salazar WSN 1.0 5 9.000000 9.000000 1.0 0.000000 0.200000 0.200000 0.000000 0.000000 1.000000 0.000000 1.000000 4.088906 5.579049 23135
2025 Jose A. Ferrer WSN 2.2 11 6.750000 0.000000 2.0 0.000000 0.181818 0.000000 0.181818 0.200000 0.750000 0.222222 1.000000 1.588906 1.588906 24017
2025 Luis Contreras HOU 0.1 1 27.000000 0.000000 1.0 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 1.000000 -2.911094 -2.911094 25839
2025 Bryan King HOU 3.0 12 15.000000 0.000000 5.0 0.000000 0.416667 0.000000 0.416667 0.333333 1.333333 0.571429 1.000000 -0.244427 0.252287 25890
2025 Jackson Rutledge WSN 5.2 28 7.941176 3.176471 2.5 3.176471 0.178571 0.071429 0.107143 0.375000 1.941176 0.368421 0.731707 6.971259 5.801587 26215
2025 Ryan Gusto HOU 2.2 12 10.125000 6.750000 1.5 0.000000 0.250000 0.166667 0.083333 0.200000 1.500000 0.285714 1.000000 3.088906 5.882924 26440
2025 Cole Henry WSN 2.2 16 10.125000 6.750000 1.5 0.000000 0.187500 0.125000 0.062500 0.384615 2.625000 0.500000 0.875000 4.213906 6.449121 27570
2025 Zach Brzykcy WSN 0.1 5 27.000000 27.000000 1.0 0.000000 0.200000 0.200000 0.000000 0.750000 12.000000 1.000000 0.500000 6.088906 10.559335 27783
2025 Andry Lara WSN 4.0 16 6.750000 4.500000 1.5 0.000000 0.187500 0.125000 0.062500 0.214286 1.250000 0.272727 0.600000 3.088906 3.461442 27967
2025 Ryan Loutos WSN 2.0 8 9.000000 4.500000 2.0 0.000000 0.250000 0.125000 0.125000 0.142857 1.000000 0.200000 1.000000 2.588906 4.079049 29521
2025 Colton Gordon HOU 0.2 2 0.000000 0.000000 0.0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 3.088906 3.088906 31312
2025 Brad Lord WSN 3.0 12 15.000000 0.000000 5.0 0.000000 0.416667 0.000000 0.416667 0.272727 1.000000 0.500000 0.750000 0.755573 0.755573 31972

Файл: Splits Leaderboard Data as RP_WSN_HOU.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Luis Garcia WSN 10.0 33 6.300000 1.800000 3.500000 0.900000 0.212121 0.060606 0.151515 0.166667 0.700000 0.173913 1.000000 3.588906 3.182992 6984
2025 Hector Neris HOU 7.0 31 11.571429 5.142857 2.250000 1.285714 0.290323 0.129032 0.161290 0.240000 1.428571 0.294118 0.465116 4.088906 4.360539 11804
2025 Andrew Chafin WSN 8.0 30 4.500000 0.000000 4.000000 1.125000 0.133333 0.000000 0.133333 0.233333 0.875000 0.240000 1.000000 3.713906 4.137853 12988
2025 Jordan Weems HOU 2.0 9 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.555556 2.500000 0.555556 0.600000 3.088906 4.579049 13190
2025 Steven Okert HOU 10.1 45 5.225806 4.354839 1.200000 0.000000 0.133333 0.111111 0.022222 0.282051 1.548387 0.323529 0.625000 3.379229 5.253925 13580
2025 Josh Hader HOU 11.0 47 11.454545 4.909091 2.333333 2.454545 0.297872 0.127660 0.170213 0.205128 1.272727 0.208333 0.714286 5.725270 3.805426 14212
2025 Kyle Finnegan WSN 11.0 48 7.363636 4.909091 1.500000 0.818182 0.187500 0.125000 0.062500 0.243902 1.454545 0.281250 0.410959 4.270724 4.579049 15009
2025 Bryan Abreu HOU 10.2 40 17.718750 1.687500 10.500000 0.843750 0.525000 0.050000 0.475000 0.111111 0.562500 0.214286 0.909091 1.495156 1.533714 16609
2025 Nick Hernandez HOU 2.2 13 16.875000 10.125000 1.666667 6.750000 0.384615 0.230769 0.153846 0.200000 1.875000 0.000000 1.000000 12.463906 5.507924 19281
2025 Cooper Hummel HOU 1.0 9 0.000000 0.000000 0.000000 9.000000 0.000000 0.000000 0.000000 0.625000 5.000000 0.571429 0.434783 19.088906 10.559335 19458
2025 Jason Alexander HOU 3.0 14 6.000000 6.000000 1.000000 0.000000 0.142857 0.142857 0.000000 0.166667 1.333333 0.200000 1.000000 3.755573 5.742430 19666
2025 Kaleb Ort HOU 9.2 35 8.379310 2.793103 3.000000 2.793103 0.257143 0.085714 0.171429 0.156250 0.827586 0.100000 1.000000 6.192354 3.391093 20061
2025 Bennett Sousa HOU 12.1 53 8.027027 3.648649 2.200000 1.459459 0.207547 0.094340 0.113208 0.297872 1.540541 0.342857 0.679012 4.629447 4.333675 21345
2025 Konnor Pilkington WSN 5.0 17 9.000000 0.000000 5.000000 0.000000 0.294118 0.000000 0.294118 0.117647 0.400000 0.166667 1.000000 1.088906 2.579049 21453
2025 Mason Thompson WSN 4.0 24 6.750000 13.500000 0.500000 0.000000 0.125000 0.250000 -0.125000 0.333333 3.000000 0.400000 0.500000 6.088906 7.951585 21850
2025 Eduardo Salazar WSN 3.0 12 6.000000 3.000000 2.000000 3.000000 0.166667 0.083333 0.083333 0.181818 1.000000 0.125000 0.625000 7.088906 4.245716 23135
2025 Jose A. Ferrer WSN 10.1 40 8.709677 0.870968 10.000000 0.000000 0.250000 0.025000 0.225000 0.270270 1.064516 0.344828 0.727273 1.443745 1.732160 24017
2025 Luis Contreras HOU 2.0 6 9.000000 0.000000 2.000000 0.000000 0.333333 0.000000 0.333333 0.000000 0.000000 0.000000 1.000000 1.088906 1.833978 25839
2025 Bryan King HOU 10.1 39 9.580645 0.870968 11.000000 0.870968 0.282051 0.025641 0.256410 0.243243 0.967742 0.320000 1.000000 2.798583 2.117348 25890
2025 Jackson Rutledge WSN 12.0 57 9.000000 3.000000 3.000000 3.000000 0.210526 0.070175 0.140351 0.340000 1.750000 0.351351 0.649351 6.422239 4.820835 26215
2025 Ryan Gusto HOU 6.1 26 7.105263 2.842105 2.500000 1.421053 0.192308 0.076923 0.115385 0.250000 1.263158 0.277778 0.909091 4.509959 5.280756 26440
2025 Cole Henry WSN 9.2 47 6.517241 1.862069 3.500000 0.000000 0.148936 0.042553 0.106383 0.333333 1.655172 0.400000 0.842105 3.192354 5.967104 27570
2025 Zach Brzykcy WSN 1.0 7 18.000000 9.000000 2.000000 0.000000 0.285714 0.142857 0.142857 0.500000 4.000000 0.750000 0.500000 2.088906 5.069192 27783
2025 Andry Lara WSN 7.2 34 5.869565 4.695652 1.250000 0.000000 0.147059 0.117647 0.029412 0.241379 1.434783 0.291667 0.750000 3.741080 4.712912 27967
2025 Ryan Loutos WSN 3.0 13 6.000000 3.000000 2.000000 3.000000 0.153846 0.076923 0.076923 0.250000 1.333333 0.222222 0.769231 7.088906 4.742430 29521
2025 Colton Gordon HOU 1.0 5 9.000000 9.000000 1.000000 0.000000 0.200000 0.200000 0.000000 0.250000 2.000000 0.333333 1.000000 4.088906 4.088906 31312
2025 Brad Lord WSN 7.1 27 7.363636 1.227273 6.000000 0.000000 0.222222 0.037037 0.185185 0.200000 0.818182 0.263158 0.428571 2.270724 3.083530 31972

Файл: Splits Leaderboard Data as SP vs LHH_WSN_HOU.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Lance McCullers Jr. HOU 6.1 31 7.105263 7.105263 1.000 0.000000 0.161290 0.161290 0.000000 0.280000 1.894737 0.350000 0.461538 4.352064 6.940207 14120
2025 Trevor Williams WSN 2.0 13 9.000000 0.000000 2.000 4.500000 0.153846 0.000000 0.153846 0.583333 3.500000 0.600000 0.535714 7.588906 5.559335 16977
2025 Framber Valdez HOU 8.2 32 6.230769 2.076923 3.000 0.000000 0.187500 0.062500 0.125000 0.133333 0.692308 0.166667 0.833333 2.396598 3.084357 17295
2025 Michael Soroka WSN 11.0 50 9.818182 3.272727 3.000 0.000000 0.240000 0.080000 0.160000 0.279070 1.454545 0.375000 0.555556 2.543451 3.898127 18383
2025 Jason Alexander HOU 2.2 13 3.375000 3.375000 1.000 0.000000 0.076923 0.076923 0.000000 0.454545 2.250000 0.454545 0.666667 3.463906 5.699121 19666
2025 Jake Irvin WSN 14.2 64 5.522727 4.909091 1.125 1.840909 0.140625 0.125000 0.015625 0.240741 1.431818 0.232558 0.617978 6.361633 5.226552 21504
2025 MacKenzie Gore WSN 4.1 20 6.230769 2.076923 3.000 0.000000 0.150000 0.050000 0.100000 0.315789 1.615385 0.375000 0.428571 2.396598 4.115994 22201
2025 Hunter Brown HOU 15.2 68 12.063830 4.595745 2.625 1.723404 0.308824 0.117647 0.191176 0.237288 1.404255 0.305556 0.561798 4.429332 3.652049 25880
2025 Brandon Walter HOU 5.1 17 3.375000 0.000000 2.000 0.000000 0.117647 0.000000 0.117647 0.058824 0.187500 0.066667 1.000000 2.338906 4.574121 26056
2025 Ryan Gusto HOU 4.0 22 9.000000 2.250000 4.000 4.500000 0.181818 0.045455 0.136364 0.450000 2.500000 0.466667 0.416667 8.338906 5.191728 26440
2025 Mitchell Parker WSN 7.2 33 3.521739 3.521739 1.000 1.173913 0.090909 0.090909 0.000000 0.266667 1.434783 0.269231 0.416667 5.175863 5.423875 27636
2025 Colton Gordon HOU 3.2 17 7.363636 2.454545 3.000 0.000000 0.176471 0.058824 0.117647 0.312500 1.636364 0.384615 0.666667 2.270724 3.489932 31312
2025 Brad Lord WSN 4.0 13 0.000000 0.000000 0.000 0.000000 0.000000 0.000000 0.000000 0.250000 0.750000 0.230769 0.666667 3.088906 4.579049 31972
2025 Shinnosuke Ogasawara WSN 2.1 10 7.714286 3.857143 2.000 0.000000 0.200000 0.100000 0.100000 0.125000 0.857143 0.166667 0.666667 3.946049 4.584682 35324

Файл: Splits Leaderboard Data as SP vs RHH_WSN_HOU.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Lance McCullers Jr. HOU 5.1 27 8.437500 6.750000 1.250000 3.375000 0.185185 0.148148 0.037037 0.363636 2.250000 0.400000 0.980392 8.901406 5.702817 14120
2025 Trevor Williams WSN 1.0 6 18.000000 9.000000 2.000000 9.000000 0.333333 0.166667 0.166667 0.400000 3.000000 0.500000 0.000000 15.088906 3.579049 16977
2025 Framber Valdez HOU 22.1 96 13.298507 2.014925 6.600000 0.805970 0.343750 0.052083 0.291667 0.247191 1.208955 0.363636 0.873016 2.103831 1.540158 17295
2025 Michael Soroka WSN 7.2 35 8.217391 5.869565 1.400000 0.000000 0.200000 0.142857 0.057143 0.214286 1.434783 0.285714 0.769231 4.001949 6.528714 18383
2025 Jason Alexander HOU 3.1 17 5.400000 2.700000 2.000000 2.700000 0.117647 0.058824 0.058824 0.400000 2.100000 0.384615 0.714286 6.688906 4.130035 19666
2025 Jake Irvin WSN 13.0 52 4.153846 2.076923 2.000000 0.692308 0.115385 0.057692 0.057692 0.224490 1.076923 0.238095 0.634921 3.858137 4.004401 21504
2025 MacKenzie Gore WSN 14.1 65 7.534884 8.162791 0.923077 1.255814 0.184615 0.200000 -0.015385 0.220000 1.674419 0.236842 0.754717 5.949371 6.214687 22201
2025 Hunter Brown HOU 10.1 47 8.709677 1.741935 5.000000 0.870968 0.212766 0.042553 0.170213 0.295455 1.451613 0.363636 0.821918 3.282454 3.754879 25880
2025 Brandon Walter HOU 18.2 73 9.642857 0.964286 10.000000 2.410714 0.273973 0.027397 0.246575 0.231884 0.964286 0.244444 0.833333 4.910335 3.184432 26056
2025 Ryan Gusto HOU 5.1 20 3.375000 1.687500 2.000000 0.000000 0.100000 0.050000 0.050000 0.166667 0.750000 0.187500 0.600000 3.463906 5.419719 26440
2025 Mitchell Parker WSN 19.2 95 5.491525 2.745763 2.000000 0.457627 0.126316 0.063158 0.063158 0.325843 1.779661 0.368421 0.565476 3.444838 5.360001 27636
2025 Colton Gordon HOU 17.1 80 6.230769 2.076923 3.000000 2.596154 0.150000 0.050000 0.100000 0.338028 1.615385 0.322034 0.666667 6.146598 5.147632 31312
2025 Brad Lord WSN 5.1 21 5.062500 1.687500 3.000000 0.000000 0.142857 0.047619 0.095238 0.200000 0.937500 0.235294 0.800000 2.526406 2.805808 31972
2025 Shinnosuke Ogasawara WSN 4.1 22 4.153846 0.000000 2.000000 2.076923 0.090909 0.000000 0.090909 0.476190 2.307692 0.500000 0.520833 5.858137 4.577533 35324

Файл: Splits Leaderboard Data vs LHP_WSN_HOU.csv

Season Name Tm PA BB% K% BB/K AVG OBP SLG OPS ISO BABIP wRC wRAA wOBA wRC+ playerId
2025 Jose Altuve HOU 25 0.160000 0.160000 1.000000 0.300000 0.400000 0.450000 0.850000 0.150000 0.312500 4.047313 1.134445 0.369823 139.409088 5417
2025 Jon Singleton HOU 2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.271637 -0.504666 0.000000 -100.000000 10441
2025 Josh Bell WSN 25 0.160000 0.240000 0.666667 0.142857 0.280000 0.142857 0.422857 0.000000 0.200000 0.970437 -1.942430 0.216936 33.764807 13145
2025 Christian Walker HOU 24 0.083333 0.166667 0.500000 0.380952 0.416667 0.523810 0.940476 0.142857 0.411765 4.493131 1.696779 0.401277 161.126971 13419
2025 Victor Caratini HOU 16 0.000000 0.250000 0.000000 0.266667 0.312500 0.400000 0.712500 0.133333 0.363636 1.858261 -0.005974 0.312990 100.168609 14968
2025 Mauricio Dubon HOU 23 0.043478 0.043478 1.000000 0.300000 0.363636 0.450000 0.813636 0.150000 0.315789 3.476307 0.796470 0.356471 130.190001 16530
2025 Paul DeJong WSN 11 0.000000 0.272727 0.000000 0.272727 0.272727 0.727273 1.000000 0.454545 0.285714 2.182873 0.901211 0.415227 170.768436 18015
2025 Alex Call WSN 17 0.058824 0.352941 0.166667 0.250000 0.294118 0.312500 0.606618 0.062500 0.400000 1.397442 -0.583307 0.270830 71.001362 19296
2025 Cooper Hummel HOU 27 0.148148 0.185185 0.800000 0.130435 0.259259 0.130435 0.389694 0.000000 0.166667 0.698800 -2.447096 0.200867 22.753435 19458
2025 Zack Short HOU 17 0.117647 0.470588 0.250000 0.333333 0.411765 0.600000 1.011765 0.266667 0.666667 3.607047 1.626297 0.432290 182.539630 19562
2025 Nathaniel Lowe WSN 36 0.111111 0.305556 0.363636 0.125000 0.222222 0.250000 0.472222 0.125000 0.150000 1.428767 -2.765761 0.218018 34.511938 19566
2025 Chas McCormick HOU 10 0.000000 0.100000 0.000000 0.300000 0.300000 0.400000 0.700000 0.100000 0.333333 1.078629 -0.086518 0.302706 93.068294 19599
2025 Riley Adams WSN 12 0.083333 0.333333 0.250000 0.363636 0.416667 0.636364 1.053030 0.272727 0.500000 2.716596 1.318420 0.449934 194.748899 19864
2025 Taylor Trammell HOU 10 0.100000 0.400000 0.250000 0.333333 0.400000 0.444444 0.844444 0.111111 0.600000 1.635900 0.470753 0.371931 140.865038 19960
2025 Isaac Paredes HOU 19 0.105263 0.157895 0.666667 0.294118 0.368421 0.352941 0.721362 0.058824 0.357143 2.395348 0.181569 0.325324 108.685189 20036
2025 Jake Meyers HOU 9 0.111111 0.222222 0.500000 0.250000 0.333333 0.375000 0.708333 0.125000 0.333333 1.059447 0.010815 0.314946 101.519558 20308
2025 Luis Garcia Jr. WSN 16 0.062500 0.125000 0.500000 0.285714 0.312500 0.357143 0.669643 0.071429 0.307692 1.533261 -0.330974 0.287757 82.696574 20391
2025 Yainer Diaz HOU 22 0.045455 0.090909 0.500000 0.300000 0.318182 0.650000 0.968182 0.350000 0.235294 3.773067 1.209743 0.381761 147.651962 23003
2025 Drew Millas WSN 6 0.166667 0.333333 0.500000 0.200000 0.333333 0.200000 0.533333 0.000000 0.333333 0.454632 -0.244456 0.262842 65.482148 25643
2025 CJ Abrams WSN 25 0.120000 0.200000 0.600000 0.272727 0.360000 0.363636 0.723636 0.090909 0.352941 3.119979 0.207112 0.323745 107.561326 25768
2025 Kenedy Corona HOU 1 1.000000 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.421453 0.304938 0.692254 362.032020 26244
2025 Shay Whitcomb HOU 8 0.000000 0.000000 0.000000 0.125000 0.125000 0.500000 0.625000 0.375000 0.000000 0.565786 -0.366332 0.256570 61.213835 27789
2025 James Wood WSN 30 0.133333 0.266667 0.500000 0.307692 0.400000 0.538462 0.938462 0.230769 0.375000 5.494523 1.999082 0.396230 157.643419 29518
2025 Jacob Young WSN 14 0.142857 0.214286 0.666667 0.083333 0.214286 0.083333 0.297619 0.000000 0.111111 -0.074645 -1.705850 0.162093 -4.127688 29931
2025 Brady House WSN 25 0.000000 0.360000 0.000000 0.240000 0.240000 0.280000 0.520000 0.040000 0.375000 1.178166 -1.734701 0.227258 40.896397 29993
2025 Daylen Lile WSN 12 0.000000 0.333333 0.000000 0.250000 0.250000 0.250000 0.500000 0.000000 0.375000 0.506992 -0.891184 0.221200 36.710310 29995
2025 Brice Matthews HOU 9 0.111111 0.555556 0.200000 0.000000 0.111111 0.000000 0.111111 0.000000 0.000000 -0.665095 -1.713727 0.076917 -62.827928 33280
2025 Cam Smith HOU 30 0.066667 0.166667 0.400000 0.321429 0.366667 0.392857 0.759524 0.071429 0.391304 4.050429 0.554989 0.336434 116.355863 35108

Файл: Splits Leaderboard Data vs RHH as RP_WSN_HOU.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Luis Garcia WSN 5.1 18 5.062500 1.687500 3.000000 1.687500 0.166667 0.055556 0.111111 0.187500 0.750000 0.153846 1.000000 4.963906 3.923415 6984
2025 Hector Neris HOU 3.1 14 13.500000 8.100000 1.666667 0.000000 0.357143 0.214286 0.142857 0.100000 1.200000 0.166667 0.500000 2.788906 4.577078 11804
2025 Andrew Chafin WSN 3.2 17 7.363636 0.000000 3.000000 2.454545 0.176471 0.000000 0.176471 0.352941 1.636364 0.384615 1.000000 4.997997 3.484556 12988
2025 Jordan Weems HOU 1.1 7 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.571429 3.000000 0.571429 0.500000 3.088906 4.206513 13190
2025 Steven Okert HOU 6.1 28 4.263158 4.263158 1.000000 0.000000 0.107143 0.107143 0.000000 0.291667 1.578947 0.318182 0.600000 3.562590 5.444876 13580
2025 Josh Hader HOU 8.1 36 11.880000 5.400000 2.200000 3.240000 0.305556 0.138889 0.166667 0.206897 1.320000 0.176471 0.588235 6.928906 3.858261 14212
2025 Kyle Finnegan WSN 5.1 24 5.062500 1.687500 3.000000 1.687500 0.125000 0.041667 0.083333 0.318182 1.500000 0.315789 -0.151515 4.963906 4.202817 15009
2025 Bryan Abreu HOU 4.1 17 16.615385 2.076923 8.000000 2.076923 0.470588 0.058824 0.411765 0.133333 0.692308 0.166667 1.000000 3.781214 2.156730 16609
2025 Nick Hernandez HOU 1.2 8 10.800000 10.800000 1.000000 5.400000 0.250000 0.250000 0.000000 0.166667 1.800000 0.000000 1.000000 12.088906 7.865249 19281
2025 Cooper Hummel HOU 0.2 5 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.500000 3.000000 0.500000 0.666667 7.588906 9.824121 19458
2025 Jason Alexander HOU 1.2 7 5.400000 0.000000 1.000000 0.000000 0.142857 0.000000 0.142857 0.285714 1.200000 0.333333 1.000000 1.888906 4.571164 19666
2025 Kaleb Ort HOU 5.1 20 6.750000 5.062500 1.333333 3.375000 0.200000 0.150000 0.050000 0.176471 1.125000 0.090909 1.000000 8.151406 4.673415 20061
2025 Bennett Sousa HOU 10.0 43 6.300000 3.600000 1.750000 1.800000 0.162791 0.093023 0.069767 0.315789 1.600000 0.333333 0.757576 5.488906 4.677078 21345
2025 Konnor Pilkington WSN 3.0 10 15.000000 0.000000 5.000000 0.000000 0.500000 0.000000 0.500000 0.100000 0.333333 0.200000 1.000000 -0.244427 0.749001 21453
2025 Mason Thompson WSN 2.1 12 7.714286 3.857143 2.000000 0.000000 0.166667 0.083333 0.083333 0.363636 2.142857 0.444444 0.200000 2.660335 3.298967 21850
2025 Eduardo Salazar WSN 2.0 7 4.500000 0.000000 1.000000 4.500000 0.142857 0.000000 0.142857 0.285714 1.000000 0.200000 0.000000 8.588906 3.579049 23135
2025 Jose A. Ferrer WSN 7.2 29 9.391304 1.173913 8.000000 0.000000 0.275862 0.034483 0.241379 0.296296 1.173913 0.400000 0.666667 1.393254 1.781987 24017
2025 Luis Contreras HOU 1.2 5 5.400000 0.000000 1.000000 0.000000 0.200000 0.000000 0.200000 0.000000 0.000000 0.000000 1.000000 1.888906 2.782992 25839
2025 Bryan King HOU 7.1 27 7.363636 1.227273 6.000000 1.227273 0.222222 0.037037 0.185185 0.200000 0.818182 0.222222 1.000000 4.043451 2.880328 25890
2025 Jackson Rutledge WSN 6.1 29 9.947368 2.842105 3.500000 2.842105 0.241379 0.068966 0.172414 0.307692 1.578947 0.333333 0.555556 5.931011 3.943320 26215
2025 Ryan Gusto HOU 3.2 14 4.909091 0.000000 2.000000 2.454545 0.142857 0.000000 0.142857 0.285714 1.090909 0.272727 0.769231 5.543451 4.842816 26440
2025 Cole Henry WSN 7.0 31 5.142857 0.000000 4.000000 0.000000 0.129032 0.000000 0.129032 0.310345 1.285714 0.360000 0.818182 2.803192 5.783478 27570
2025 Zach Brzykcy WSN 0.2 2 13.500000 0.000000 1.000000 0.000000 0.500000 0.000000 0.500000 0.000000 0.000000 0.000000 1.000000 0.088906 2.324121 27783
2025 Andry Lara WSN 3.2 18 4.909091 4.909091 1.000000 0.000000 0.111111 0.111111 0.000000 0.266667 1.636364 0.307692 0.857143 4.452542 6.078153 27967
2025 Ryan Loutos WSN 1.0 5 0.000000 0.000000 0.000000 9.000000 0.000000 0.000000 0.000000 0.400000 2.000000 0.250000 0.000000 16.088906 6.069192 29521
2025 Colton Gordon HOU 0.1 3 27.000000 27.000000 1.000000 0.000000 0.333333 0.333333 0.000000 0.500000 6.000000 1.000000 1.000000 6.088906 6.088906 31312
2025 Brad Lord WSN 4.1 15 2.076923 2.076923 1.000000 0.000000 0.066667 0.066667 0.000000 0.142857 0.692308 0.153846 0.000000 3.319675 4.695192 31972

Файл: Splits Leaderboard Data vs RHP_WSN_HOU.csv

Season Name Tm PA BB% K% BB/K AVG OBP SLG OPS ISO BABIP wRC wRAA wOBA wRC+ playerId
2025 Jose Altuve HOU 75 0.093333 0.173333 0.538462 0.348485 0.413333 0.666667 1.080000 0.318182 0.380000 16.913329 8.174728 0.448851 193.974254 5417
2025 Jon Singleton HOU 7 0.000000 0.142857 0.000000 0.142857 0.142857 0.142857 0.285714 0.000000 0.166667 -0.238458 -1.054061 0.126400 -28.662595 10441
2025 Josh Bell WSN 60 0.116667 0.166667 0.700000 0.403846 0.483333 0.615385 1.098718 0.211538 0.475000 14.491961 7.501080 0.468754 207.751564 13145
2025 Christian Walker HOU 69 0.028986 0.275362 0.105263 0.281250 0.318841 0.437500 0.756341 0.156250 0.363636 8.808617 0.769104 0.327300 110.049075 13419
2025 Victor Caratini HOU 68 0.044118 0.117647 0.375000 0.317460 0.338235 0.539683 0.877918 0.222222 0.301887 11.041830 3.118832 0.370428 139.827089 14968
2025 Amed Rosario WSN 13 0.076923 0.230769 0.333333 0.250000 0.307692 0.583333 0.891026 0.333333 0.250000 2.168507 0.653816 0.375929 143.616918 15518
2025 Luis Guillorme HOU 3 0.000000 0.333333 0.000000 0.333333 0.333333 0.333333 0.666667 0.000000 0.500000 0.304816 -0.044728 0.294933 87.701173 16451
2025 Mauricio Dubon HOU 65 0.076923 0.153846 0.500000 0.300000 0.353846 0.416667 0.770513 0.116667 0.346939 8.919100 1.345645 0.339170 118.245021 16530
2025 Paul DeJong WSN 23 0.130435 0.173913 0.750000 0.315789 0.391304 0.368421 0.759725 0.052632 0.375000 3.121616 0.441779 0.337314 116.936569 18015
2025 Alex Call WSN 32 0.125000 0.156250 0.800000 0.285714 0.375000 0.428571 0.803571 0.142857 0.318182 4.821126 1.092656 0.355870 129.757352 19296
2025 Cooper Hummel HOU 41 0.146341 0.268293 0.545455 0.147059 0.292683 0.147059 0.439742 0.000000 0.217391 1.918698 -2.858404 0.226849 40.692952 19458
2025 Zack Short HOU 31 0.032258 0.258065 0.125000 0.137931 0.193548 0.275862 0.469410 0.137931 0.150000 1.018317 -2.593638 0.209522 28.729366 19562
2025 Nathaniel Lowe WSN 59 0.101695 0.271186 0.375000 0.226415 0.305085 0.377358 0.682443 0.150943 0.305556 6.257655 -0.616712 0.300469 91.479502 19566
2025 Chas McCormick HOU 16 0.000000 0.250000 0.000000 0.200000 0.187500 0.200000 0.387500 0.000000 0.250000 -0.036282 -1.900517 0.165900 -1.389837 19599
2025 Keibert Ruiz WSN 8 0.000000 0.250000 0.000000 0.250000 0.250000 0.250000 0.500000 0.000000 0.333333 0.337995 -0.594123 0.221200 36.710310 19610
