MLB Team Hitting Stats (2024 Season) — 2025-07-16
Rank | Team | League | G | AB | R | H | HR | RBI | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 162 | 5522 | 842 | 1423 | 233 | 815 | 0.258 | 0.781 | |
2 | Arizona Diamondbacks | 162 | 5522 | 886 | 1452 | 211 | 845 | 0.263 | 0.777 | |
3 | New York Yankees | 162 | 5450 | 815 | 1352 | 237 | 782 | 0.248 | 0.762 | |
4 | Baltimore Orioles | 162 | 5567 | 786 | 1391 | 235 | 759 | 0.250 | 0.750 | |
5 | Philadelphia Phillies | 162 | 5534 | 784 | 1423 | 198 | 750 | 0.257 | 0.750 | |
6 | San Diego Padres | 162 | 5526 | 760 | 1456 | 190 | 726 | 0.263 | 0.744 | |
7 | Boston Red Sox | 162 | 5577 | 751 | 1404 | 194 | 724 | 0.252 | 0.742 | |
8 | Houston Astros | 161 | 5530 | 740 | 1448 | 190 | 701 | 0.262 | 0.740 | |
9 | New York Mets | 162 | 5510 | 768 | 1357 | 207 | 735 | 0.246 | 0.734 | |
10 | Milwaukee Brewers | 162 | 5472 | 777 | 1359 | 177 | 742 | 0.248 | 0.729 |
Data provided by MLB Stats API