MLB Team Hitting Stats (2025 Season) — 2025-07-17
Rank | Team | G | AB | R | H | HR | RBI | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|
1 | New York Yankees | 96 | 3267 | 501 | 836 | 151 | 480 | 0.256 | 0.791 |
2 | Los Angeles Dodgers | 97 | 3317 | 518 | 850 | 145 | 500 | 0.256 | 0.776 |
3 | Arizona Diamondbacks | 97 | 3286 | 493 | 824 | 141 | 482 | 0.251 | 0.772 |
4 | Chicago Cubs | 96 | 3321 | 512 | 849 | 142 | 501 | 0.256 | 0.771 |
5 | Boston Red Sox | 98 | 3375 | 491 | 863 | 122 | 470 | 0.256 | 0.759 |
6 | Detroit Tigers | 97 | 3273 | 482 | 825 | 124 | 463 | 0.252 | 0.749 |
7 | Seattle Mariners | 96 | 3310 | 451 | 827 | 136 | 435 | 0.250 | 0.744 |
8 | New York Mets | 97 | 3233 | 426 | 788 | 124 | 416 | 0.244 | 0.738 |
9 | Athletics | 98 | 3336 | 417 | 830 | 127 | 403 | 0.249 | 0.734 |
10 | Houston Astros | 96 | 3235 | 418 | 836 | 110 | 399 | 0.258 | 0.734 |
11 | Toronto Blue Jays | 96 | 3244 | 440 | 838 | 101 | 421 | 0.258 | 0.734 |
12 | Philadelphia Phillies | 96 | 3263 | 438 | 833 | 102 | 416 | 0.255 | 0.733 |
13 | Tampa Bay Rays | 97 | 3278 | 449 | 845 | 105 | 424 | 0.258 | 0.725 |
14 | St. Louis Cardinals | 97 | 3282 | 444 | 826 | 97 | 423 | 0.252 | 0.715 |
15 | Cincinnati Reds | 97 | 3248 | 441 | 800 | 103 | 417 | 0.246 | 0.714 |
16 | Los Angeles Angels | 96 | 3220 | 418 | 748 | 139 | 404 | 0.232 | 0.711 |
17 | Miami Marlins | 95 | 3254 | 408 | 825 | 87 | 392 | 0.254 | 0.707 |
18 | Milwaukee Brewers | 96 | 3209 | 457 | 796 | 93 | 426 | 0.248 | 0.707 |
19 | Minnesota Twins | 96 | 3209 | 402 | 771 | 112 | 387 | 0.240 | 0.706 |
20 | Atlanta Braves | 95 | 3227 | 388 | 784 | 105 | 375 | 0.243 | 0.703 |
21 | Baltimore Orioles | 95 | 3176 | 393 | 760 | 111 | 371 | 0.239 | 0.703 |
22 | Washington Nationals | 96 | 3233 | 417 | 792 | 94 | 400 | 0.245 | 0.700 |
23 | San Diego Padres | 96 | 3179 | 383 | 781 | 83 | 358 | 0.246 | 0.689 |
24 | San Francisco Giants | 97 | 3184 | 399 | 730 | 89 | 379 | 0.229 | 0.678 |
25 | Texas Rangers | 97 | 3251 | 393 | 755 | 103 | 377 | 0.232 | 0.676 |
26 | Kansas City Royals | 97 | 3246 | 328 | 794 | 73 | 324 | 0.245 | 0.674 |
27 | Colorado Rockies | 96 | 3212 | 336 | 738 | 90 | 327 | 0.230 | 0.669 |
28 | Cleveland Guardians | 95 | 3103 | 353 | 690 | 98 | 338 | 0.222 | 0.660 |
29 | Pittsburgh Pirates | 97 | 3205 | 326 | 736 | 66 | 315 | 0.230 | 0.639 |
30 | Chicago White Sox | 97 | 3154 | 332 | 694 | 76 | 317 | 0.220 | 0.638 |
Data provided by MLB Stats API