output_CLE_KCR

Файл: output_CLE_KCR_combined.xlsx

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Jakob Junis CLE 3.0 14 9.000000 9.000000 1.000000 0.000000 0.214286 0.214286 0.000000 0.100000 1.333333 0.142857 1.000000 5.092949 6.583534 13619
2025 Paul Sewald CLE 1.1 7 13.500000 13.500000 1.000000 0.000000 0.285714 0.285714 0.000000 0.250000 2.250000 0.333333 0.666667 4.592949 6.828827 13892
2025 Carlos Estevez KCR 6.0 27 4.500000 1.500000 3.000000 3.000000 0.111111 0.037037 0.074074 0.291667 1.333333 0.250000 0.645161 7.426282 7.067843 14542
2025 Taylor Clarke KCR 3.0 14 6.000000 3.000000 2.000000 6.000000 0.142857 0.071429 0.071429 0.230769 1.333333 0.111111 0.000000 11.426282 5.243925 17611
2025 Kolby Allard CLE 5.1 20 6.750000 1.687500 4.000000 1.687500 0.200000 0.050000 0.150000 0.176471 0.750000 0.153846 0.833333 5.155449 4.115373 18694
2025 Matt Festa CLE 4.1 18 2.076923 2.076923 1.000000 2.076923 0.055556 0.055556 0.000000 0.312500 1.384615 0.266667 -0.217391 6.323718 5.387606 19330
2025 Lucas Erceg KCR 5.1 26 6.750000 10.125000 0.666667 0.000000 0.153846 0.230769 -0.076923 0.250000 2.062500 0.312500 0.818182 4.967949 6.085888 19360
2025 John Schreiber KCR 4.1 19 2.076923 4.153846 0.500000 2.076923 0.052632 0.105263 -0.052632 0.187500 1.153846 0.142857 1.000000 7.708334 6.772221 20020
2025 Emmanuel Clase CLE 6.2 20 6.750000 0.000000 5.000000 0.000000 0.250000 0.000000 0.250000 0.000000 0.000000 0.000000 1.000000 1.592949 2.710888 21032
2025 Daniel Lynch IV KCR 2.2 13 10.125000 10.125000 1.000000 3.375000 0.230769 0.230769 0.000000 0.300000 2.250000 0.333333 1.000000 9.092949 5.894858 21537
2025 Angel Zerpa KCR 3.2 12 17.181818 0.000000 7.000000 0.000000 0.583333 0.000000 0.583333 0.090909 0.272727 0.200000 1.000000 -0.725233 0.087814 22717
2025 Steven Cruz KCR 4.0 15 9.000000 4.500000 2.000000 0.000000 0.266667 0.133333 0.133333 0.153846 1.000000 0.222222 0.750000 2.592949 4.456181 23165
2025 Jonathan Bowlan KCR 3.0 12 12.000000 3.000000 4.000000 3.000000 0.333333 0.083333 0.250000 0.181818 1.000000 0.166667 0.625000 5.759616 2.916868 24607
2025 Erik Sabrowski CLE 5.0 20 14.400000 3.600000 4.000000 0.000000 0.400000 0.100000 0.300000 0.166667 1.000000 0.300000 1.000000 1.092949 2.285417 24978
2025 Tim Herrin CLE 1.2 10 16.200000 21.600000 0.750000 0.000000 0.300000 0.400000 -0.100000 0.200000 3.000000 0.333333 1.000000 6.692949 8.481652 25139
2025 Sam Long KCR 3.0 13 9.000000 6.000000 1.500000 0.000000 0.230769 0.153846 0.076923 0.181818 1.333333 0.250000 0.750000 3.092949 4.583534 25379
2025 Nic Enright CLE 2.0 7 18.000000 0.000000 4.000000 0.000000 0.571429 0.000000 0.571429 0.142857 0.500000 0.333333 1.000000 -0.907051 0.583534 25553
2025 Hunter Gaddis CLE 4.1 16 10.384615 2.076923 5.000000 2.076923 0.312500 0.062500 0.250000 0.133333 0.692308 0.111111 0.000000 4.477564 3.541452 25636
2025 Zak Kent CLE 1.0 5 18.000000 9.000000 2.000000 0.000000 0.400000 0.200000 0.200000 0.250000 2.000000 0.500000 1.000000 2.092949 3.583534 25703
2025 Cade Smith CLE 4.1 20 12.461538 4.153846 3.000000 4.153846 0.300000 0.100000 0.200000 0.277778 1.615385 0.300000 0.238095 7.708334 3.428240 27867
2025 Andrew Hoffmann KCR 1.1 7 0.000000 20.250000 0.000000 0.000000 0.000000 0.428571 -0.428571 0.250000 3.000000 0.250000 0.500000 9.842949 10.960888 29633
2025 Doug Nikhazy CLE 0.1 1 27.000000 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 1.000000 -2.907051 -2.907051 30142

Файл: Splits Leaderboard Data as RP vs LHH_CLE_KCR.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Jakob Junis CLE 3.0 14 9.000000 9.000000 1.000000 0.000000 0.214286 0.214286 0.000000 0.100000 1.333333 0.142857 1.000000 5.092949 6.583534 13619
2025 Paul Sewald CLE 1.1 7 13.500000 13.500000 1.000000 0.000000 0.285714 0.285714 0.000000 0.250000 2.250000 0.333333 0.666667 4.592949 6.828827 13892
2025 Carlos Estevez KCR 6.0 27 4.500000 1.500000 3.000000 3.000000 0.111111 0.037037 0.074074 0.291667 1.333333 0.250000 0.645161 7.426282 7.067843 14542
2025 Taylor Clarke KCR 3.0 14 6.000000 3.000000 2.000000 6.000000 0.142857 0.071429 0.071429 0.230769 1.333333 0.111111 0.000000 11.426282 5.243925 17611
2025 Kolby Allard CLE 5.1 20 6.750000 1.687500 4.000000 1.687500 0.200000 0.050000 0.150000 0.176471 0.750000 0.153846 0.833333 5.155449 4.115373 18694
2025 Matt Festa CLE 4.1 18 2.076923 2.076923 1.000000 2.076923 0.055556 0.055556 0.000000 0.312500 1.384615 0.266667 -0.217391 6.323718 5.387606 19330
2025 Lucas Erceg KCR 5.1 26 6.750000 10.125000 0.666667 0.000000 0.153846 0.230769 -0.076923 0.250000 2.062500 0.312500 0.818182 4.967949 6.085888 19360
2025 John Schreiber KCR 4.1 19 2.076923 4.153846 0.500000 2.076923 0.052632 0.105263 -0.052632 0.187500 1.153846 0.142857 1.000000 7.708334 6.772221 20020
2025 Emmanuel Clase CLE 6.2 20 6.750000 0.000000 5.000000 0.000000 0.250000 0.000000 0.250000 0.000000 0.000000 0.000000 1.000000 1.592949 2.710888 21032
2025 Daniel Lynch IV KCR 2.2 13 10.125000 10.125000 1.000000 3.375000 0.230769 0.230769 0.000000 0.300000 2.250000 0.333333 1.000000 9.092949 5.894858 21537
2025 Angel Zerpa KCR 3.2 12 17.181818 0.000000 7.000000 0.000000 0.583333 0.000000 0.583333 0.090909 0.272727 0.200000 1.000000 -0.725233 0.087814 22717
2025 Steven Cruz KCR 4.0 15 9.000000 4.500000 2.000000 0.000000 0.266667 0.133333 0.133333 0.153846 1.000000 0.222222 0.750000 2.592949 4.456181 23165
2025 Jonathan Bowlan KCR 3.0 12 12.000000 3.000000 4.000000 3.000000 0.333333 0.083333 0.250000 0.181818 1.000000 0.166667 0.625000 5.759616 2.916868 24607
2025 Erik Sabrowski CLE 5.0 20 14.400000 3.600000 4.000000 0.000000 0.400000 0.100000 0.300000 0.166667 1.000000 0.300000 1.000000 1.092949 2.285417 24978
2025 Tim Herrin CLE 1.2 10 16.200000 21.600000 0.750000 0.000000 0.300000 0.400000 -0.100000 0.200000 3.000000 0.333333 1.000000 6.692949 8.481652 25139
2025 Sam Long KCR 3.0 13 9.000000 6.000000 1.500000 0.000000 0.230769 0.153846 0.076923 0.181818 1.333333 0.250000 0.750000 3.092949 4.583534 25379
2025 Nic Enright CLE 2.0 7 18.000000 0.000000 4.000000 0.000000 0.571429 0.000000 0.571429 0.142857 0.500000 0.333333 1.000000 -0.907051 0.583534 25553
2025 Hunter Gaddis CLE 4.1 16 10.384615 2.076923 5.000000 2.076923 0.312500 0.062500 0.250000 0.133333 0.692308 0.111111 0.000000 4.477564 3.541452 25636
2025 Zak Kent CLE 1.0 5 18.000000 9.000000 2.000000 0.000000 0.400000 0.200000 0.200000 0.250000 2.000000 0.500000 1.000000 2.092949 3.583534 25703
2025 Cade Smith CLE 4.1 20 12.461538 4.153846 3.000000 4.153846 0.300000 0.100000 0.200000 0.277778 1.615385 0.300000 0.238095 7.708334 3.428240 27867
2025 Andrew Hoffmann KCR 1.1 7 0.000000 20.250000 0.000000 0.000000 0.000000 0.428571 -0.428571 0.250000 3.000000 0.250000 0.500000 9.842949 10.960888 29633
2025 Doug Nikhazy CLE 0.1 1 27.000000 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 1.000000 -2.907051 -2.907051 30142

Файл: Splits Leaderboard Data as SP vs LHH_CLE_KCR.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Rich Hill KCR 1.2 6 5.400000 5.400000 1.000000 0.000000 0.166667 0.166667 0.000000 0.200000 1.200000 0.250000 0.500000 3.692949 4.587300 4806
2025 Seth Lugo KCR 15.1 71 9.978261 3.521739 2.833333 2.347826 0.239437 0.084507 0.154930 0.281250 1.565217 0.325581 0.927835 5.636427 4.772637 12447
2025 Michael Wacha KCR 13.1 62 6.075000 4.725000 1.285714 0.000000 0.145161 0.112903 0.032258 0.283019 1.650000 0.333333 0.913043 3.542949 5.219858 14078
2025 Michael Lorenzen KCR 12.1 50 8.027027 0.729730 11.000000 0.729730 0.220000 0.020000 0.200000 0.244898 1.054054 0.297297 0.775862 2.606463 3.365283 14843
2025 Kris Bubic KCR 5.0 15 5.400000 0.000000 3.000000 0.000000 0.200000 0.000000 0.200000 0.133333 0.400000 0.166667 0.000000 1.892949 3.085417 21455
2025 Angel Zerpa KCR 0.2 2 13.500000 0.000000 1.000000 0.000000 0.500000 0.000000 0.500000 0.000000 0.000000 0.000000 1.000000 0.092949 0.092949 22717
2025 Joey Cantillo CLE 4.2 22 13.500000 5.785714 2.333333 1.928571 0.318182 0.136364 0.181818 0.263158 1.714286 0.363636 1.000000 4.807235 3.299165 23335
2025 Slade Cecconi CLE 15.1 61 7.630435 2.347826 3.250000 2.347826 0.213115 0.065574 0.147541 0.232143 1.108696 0.225000 0.789474 5.571210 3.832511 27500
2025 Logan Allen CLE 7.2 26 10.565217 1.173913 9.000000 1.173913 0.346154 0.038462 0.307692 0.160000 0.652174 0.200000 0.000000 2.832080 1.914124 27589
2025 Luis L. Ortiz CLE 3.2 16 9.818182 2.454545 4.000000 2.454545 0.250000 0.062500 0.187500 0.200000 1.090909 0.200000 0.769231 5.274767 4.168452 27646
2025 Gavin Williams CLE 14.2 58 9.204545 4.909091 1.875000 0.000000 0.258621 0.137931 0.120690 0.140000 1.022727 0.200000 0.866667 2.683858 4.106690 30122
2025 Tanner Bibee CLE 13.1 59 8.775000 2.700000 3.250000 0.675000 0.220339 0.067797 0.152542 0.277778 1.425000 0.350000 0.537634 3.242949 3.944858 30134
2025 Noah Cameron KCR 5.2 24 11.117647 1.588235 7.000000 3.176471 0.291667 0.041667 0.250000 0.260870 1.235294 0.285714 0.714286 5.740008 2.993084 30184

Файл: Splits Leaderboard Data as SP vs RHH_CLE_KCR.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Rich Hill KCR 3.1 17 0.000000 2.700000 0.000000 0.000000 0.000000 0.058824 -0.058824 0.312500 1.800000 0.312500 0.666667 3.992949 6.228827 4806
2025 Seth Lugo KCR 14.2 54 8.590909 2.454545 3.500000 0.613636 0.259259 0.074074 0.185185 0.160000 0.818182 0.200000 0.849057 2.888404 3.933026 12447
2025 Michael Wacha KCR 12.2 50 7.815789 2.842105 2.750000 1.421053 0.220000 0.080000 0.140000 0.250000 1.184211 0.272727 0.245902 4.356107 3.597931 14078
2025 Michael Lorenzen KCR 5.0 17 9.000000 0.000000 5.000000 3.600000 0.294118 0.000000 0.294118 0.235294 0.800000 0.200000 0.833333 6.292949 2.583534 14843
2025 Kris Bubic KCR 17.2 77 8.150943 4.075472 2.000000 1.018868 0.207792 0.103896 0.103896 0.250000 1.415094 0.294118 0.855856 4.111817 3.821338 21455
2025 Angel Zerpa KCR 0.1 1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 3.092949 7.564705 22717
2025 Joey Cantillo CLE 13.0 55 11.076923 4.846154 2.285714 0.692308 0.290909 0.127273 0.163636 0.239130 1.384615 0.322581 0.662651 3.246795 3.164079 23335
2025 Slade Cecconi CLE 16.2 68 5.400000 2.160000 2.500000 1.080000 0.147059 0.058824 0.088235 0.250000 1.200000 0.269231 0.755814 4.172949 4.401652 27500
2025 Logan Allen CLE 22.0 90 6.136364 2.454545 2.500000 1.227273 0.166667 0.066667 0.100000 0.240964 1.181818 0.261538 0.833333 4.456585 4.309951 27589
2025 Luis L. Ortiz CLE 3.1 12 2.700000 0.000000 1.000000 2.700000 0.083333 0.000000 0.083333 0.250000 0.900000 0.200000 0.625000 6.392949 4.728827 27646
2025 Gavin Williams CLE 14.1 63 8.162791 5.023256 1.625000 2.511628 0.206349 0.126984 0.079365 0.259259 1.534884 0.263158 0.731707 6.581321 4.929306 30122
2025 Tanner Bibee CLE 14.0 55 7.071429 1.928571 3.666667 1.285714 0.200000 0.054545 0.145455 0.204082 0.928571 0.216216 0.491803 4.450092 4.083534 30134
2025 Noah Cameron KCR 22.2 91 9.529412 2.382353 4.000000 1.191176 0.263736 0.065934 0.197802 0.211765 1.058824 0.258621 0.858586 3.490008 2.953120 30184

Файл: Splits Leaderboard Data vs LHP_CLE_KCR.csv

Season Name Tm PA BB% K% BB/K AVG OBP SLG OPS ISO BABIP wRC wRAA wOBA wRC+ playerId
2025 Carlos Santana CLE 31 0.064516 0.129032 0.500000 0.250000 0.290323 0.500000 0.790323 0.250000 0.217391 4.075088 0.459330 0.331770 114.050974 2396
2025 Salvador Perez KCR 21 0.047619 0.238095 0.200000 0.150000 0.190476 0.350000 0.540476 0.200000 0.142857 0.696442 -1.752943 0.209704 24.904709 7304
2025 Mark Canha KCR 10 0.000000 0.200000 0.000000 0.100000 0.100000 0.400000 0.500000 0.300000 0.000000 0.295380 -0.870993 0.205201 21.793758 11445
2025 Austin Hedges CLE 18 0.055556 0.277778 0.200000 0.176471 0.222222 0.235294 0.457516 0.058824 0.250000 0.552186 -1.547286 0.206616 27.585444 12976
2025 Jose Ramirez CLE 36 0.166667 0.111111 1.500000 0.233333 0.361111 0.533333 0.894444 0.300000 0.208333 5.667726 1.468782 0.364038 136.343463 13510
2025 Lane Thomas CLE 9 0.222222 0.444444 0.500000 0.142857 0.333333 0.571429 0.904762 0.428571 0.000000 1.545926 0.496189 0.381837 148.640671 16939
2025 Drew Waters KCR 3 0.333333 0.666667 0.500000 0.000000 0.333333 0.000000 0.333333 0.000000 0.000000 0.150339 -0.199573 0.230753 39.446882 20505
2025 Nolan Jones CLE 21 0.095238 0.333333 0.285714 0.111111 0.238095 0.111111 0.349206 0.000000 0.181818 0.272525 -2.176859 0.184635 12.399453 20529
2025 Jonathan India KCR 19 0.052632 0.315789 0.166667 0.133333 0.277778 0.133333 0.411111 0.000000 0.222222 0.743756 -1.472354 0.217132 30.036454 21523
2025 Kyle Isbel KCR 10 0.100000 0.200000 0.500000 0.250000 0.400000 0.250000 0.650000 0.000000 0.333333 1.207748 0.041374 0.318507 100.073524 21614
2025 Freddy Fermin KCR 14 0.000000 0.357143 0.000000 0.357143 0.357143 0.428571 0.785714 0.071429 0.555556 1.962392 0.329469 0.342595 116.715060 21840
2025 Bo Naylor CLE 14 0.142857 0.000000 2.000000 0.166667 0.285714 0.250000 0.535714 0.083333 0.166667 0.939967 -0.692956 0.251900 58.870570 21865
2025 Johnathan Rodriguez CLE 18 0.055556 0.333333 0.166667 0.235294 0.277778 0.470588 0.748366 0.235294 0.300000 2.204519 0.105046 0.320617 106.345236 22530
2025 Gabriel Arias CLE 2 0.000000 0.000000 0.000000 0.500000 0.500000 0.500000 1.000000 0.000000 0.500000 0.441035 0.207760 0.442377 190.465540 22563
2025 Maikel Garcia KCR 18 0.111111 0.166667 0.666667 0.437500 0.500000 0.562500 1.062500 0.125000 0.538462 4.259312 2.159839 0.462385 199.474173 22715
2025 Brayan Rocchio CLE 28 0.035714 0.285714 0.125000 0.333333 0.360000 0.458333 0.818333 0.125000 0.500000 4.216178 0.950332 0.355519 130.458501 23690
2025 Jhonkensy Noel CLE 1 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.135695 -0.252333 0.000000 -100.000000 24257
2025 Steven Kwan CLE 42 0.023810 0.047619 0.500000 0.230769 0.238095 0.256410 0.494505 0.025641 0.230769 1.176328 -3.722440 0.203301 25.295335 24610
2025 David Fry CLE 37 0.027027 0.351351 0.076923 0.194444 0.216216 0.388889 0.605105 0.194444 0.238095 2.703492 -1.612090 0.259260 63.955716 24934
2025 Daniel Schneemann CLE 10 0.300000 0.400000 0.750000 0.000000 0.300000 0.000000 0.300000 0.000000 0.000000 0.315323 -0.851051 0.207678 28.319262 25180
2025 Will Wilson CLE 15 0.066667 0.266667 0.250000 0.250000 0.307692 0.333333 0.641026 0.083333 0.375000 1.419995 -0.329565 0.286084 82.487312 25434
2025 Bobby Witt Jr. KCR 18 0.055556 0.444444 0.125000 0.352941 0.388889 0.411765 0.800654 0.058824 0.666667 2.689461 0.589989 0.354075 124.645973 25764
2025 Tyler Tolbert KCR 5 0.000000 0.000000 0.000000 0.500000 0.600000 1.250000 1.850000 0.750000 0.333333 2.268707 1.685520 0.732015 385.753735 25779
2025 John Rave KCR 7 0.000000 0.428571 0.000000 0.285714 0.285714 0.285714 0.571429 0.000000 0.500000 0.474983 -0.341478 0.252787 54.668963 26284
2025 Angel Martinez CLE 33 0.060606 0.181818 0.333333 0.366667 0.393939 0.733333 1.127273 0.366667 0.391304 7.853398 4.004366 0.464066 205.449781 26540
2025 Nick Loftin KCR 12 0.000000 0.083333 0.000000 0.363636 0.416667 0.636364 1.053030 0.272727 0.333333 2.743690 1.344042 0.452465 192.620951 27630
2025 Vinnie Pasquantino KCR 20 0.050000 0.250000 0.200000 0.315789 0.350000 0.842105 1.192105 0.526316 0.272727 5.237793 2.905046 0.493757 221.147941 27676
2025 Kyle Manzardo CLE 6 0.000000 0.333333 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.814172 -1.513996 0.000000 -100.000000 29794
2025 Jac Caglianone KCR 22 0.045455 0.272727 0.166667 0.150000 0.227273 0.300000 0.527273 0.150000 0.153846 1.231737 -1.334284 0.238050 44.487504 35041

Файл: Splits Leaderboard Data vs RHH as RP_CLE_KCR.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Jakob Junis CLE 5.2 24 7.941176 1.588235 5.00 0.000000 0.208333 0.041667 0.166667 0.238095 1.058824 0.294118 0.857143 2.387067 4.491423 13619
2025 Paul Sewald CLE 2.1 7 3.857143 0.000000 1.00 0.000000 0.142857 0.000000 0.142857 0.000000 0.000000 0.000000 1.000000 2.235806 5.429918 13892
2025 Carlos Estevez KCR 3.0 13 12.000000 0.000000 4.00 0.000000 0.307692 0.000000 0.307692 0.307692 1.333333 0.444444 0.750000 0.426282 2.413730 14542
2025 Taylor Clarke KCR 6.0 21 9.000000 0.000000 6.00 0.000000 0.285714 0.000000 0.285714 0.190476 0.666667 0.266667 0.750000 1.092949 2.086673 17611
2025 Kolby Allard CLE 6.1 31 7.105263 5.684211 1.25 2.842105 0.161290 0.129032 0.032258 0.346154 2.052632 0.350000 0.882353 7.514002 5.526939 18694
2025 Matt Festa CLE 4.2 21 3.857143 3.857143 1.00 0.000000 0.095238 0.095238 0.000000 0.277778 1.500000 0.294118 1.000000 3.521521 6.396221 19330
2025 Lucas Erceg KCR 6.2 25 10.800000 2.700000 4.00 0.000000 0.320000 0.080000 0.240000 0.130435 0.750000 0.200000 0.600000 1.592949 2.934476 19360
2025 John Schreiber KCR 7.0 28 11.571429 2.571429 4.50 1.285714 0.321429 0.071429 0.250000 0.192308 1.000000 0.250000 1.000000 3.235806 2.869249 20020
2025 Emmanuel Clase CLE 5.2 23 11.117647 0.000000 7.00 0.000000 0.304348 0.000000 0.304348 0.238095 0.882353 0.333333 0.833333 1.151773 2.993084 21032
2025 Daniel Lynch IV KCR 3.2 15 4.909091 2.454545 2.00 2.454545 0.133333 0.066667 0.066667 0.153846 0.818182 0.100000 1.000000 7.183858 5.671020 21537
2025 Angel Zerpa KCR 3.1 15 10.800000 10.800000 1.00 0.000000 0.266667 0.266667 0.000000 0.200000 1.800000 0.285714 0.500000 4.292949 5.187300 22717
2025 Steven Cruz KCR 6.0 25 1.500000 3.000000 0.50 3.000000 0.040000 0.080000 -0.040000 0.272727 1.333333 0.200000 0.576923 8.092949 5.995494 23165
2025 Jonathan Bowlan KCR 3.1 17 8.100000 2.700000 3.00 0.000000 0.176471 0.058824 0.117647 0.400000 2.100000 0.461538 0.428571 2.192949 4.876003 24607
2025 Erik Sabrowski CLE 4.2 18 13.500000 7.714286 1.75 1.928571 0.388889 0.222222 0.166667 0.214286 1.500000 0.333333 0.892857 5.450092 3.942022 24978
2025 Tim Herrin CLE 2.2 10 3.375000 6.750000 0.50 0.000000 0.100000 0.200000 -0.100000 0.000000 0.750000 0.000000 0.333333 5.717949 6.835888 25139
2025 Sam Long KCR 4.1 22 10.384615 2.076923 5.00 2.076923 0.227273 0.045455 0.181818 0.300000 1.615385 0.357143 0.454545 5.169872 4.233760 25379
2025 Nic Enright CLE 2.2 11 3.375000 6.750000 0.50 3.375000 0.090909 0.181818 -0.090909 0.222222 1.500000 0.142857 0.769231 9.467949 7.387797 25553
2025 Hunter Gaddis CLE 5.2 23 4.764706 1.588235 3.00 0.000000 0.130435 0.043478 0.086957 0.227273 1.058824 0.263158 0.666667 2.563537 4.404849 25636
2025 Zak Kent CLE 1.1 4 0.000000 6.750000 0.00 0.000000 0.000000 0.250000 -0.250000 0.000000 0.750000 0.000000 -1.000000 5.342949 5.342949 25703
2025 Cade Smith CLE 4.2 21 9.642857 3.857143 2.50 0.000000 0.238095 0.095238 0.142857 0.210526 1.285714 0.285714 0.666667 2.235806 4.791095 27867
2025 Andrew Hoffmann KCR 1.1 9 6.750000 6.750000 1.00 0.000000 0.111111 0.111111 0.000000 0.375000 3.000000 0.428571 0.500000 3.842949 7.196766 29633
2025 Doug Nikhazy CLE 0.2 2 13.500000 0.000000 1.00 0.000000 0.500000 0.000000 0.500000 0.000000 0.000000 0.000000 1.000000 0.092949 0.092949 30142

Файл: Splits Leaderboard Data vs RHP_CLE_KCR.csv

Season Name Tm PA BB% K% BB/K AVG OBP SLG OPS ISO BABIP wRC wRAA wOBA wRC+ playerId
2025 Carlos Santana CLE 60 0.150000 0.283333 0.529412 0.137255 0.266667 0.137255 0.403922 0.000000 0.205882 1.862086 -5.136155 0.207060 27.892414 2396
2025 Salvador Perez KCR 74 0.054054 0.067568 0.800000 0.373134 0.424658 0.820896 1.245553 0.447761 0.314815 20.757982 12.126819 0.516885 237.126710 7304
2025 Mark Canha KCR 6 0.000000 0.333333 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.814172 -1.513996 0.000000 -100.000000 11445
2025 Austin Hedges CLE 14 0.000000 0.142857 0.000000 0.083333 0.153846 0.083333 0.237179 0.000000 0.100000 -0.505280 -2.138202 0.123697 -29.700814 12976
2025 Jose Ramirez CLE 68 0.117647 0.102941 1.142857 0.232143 0.352941 0.589286 0.942227 0.357143 0.159091 11.194874 3.263534 0.372971 142.515509 13510
2025 Lane Thomas CLE 24 0.125000 0.291667 0.428571 0.142857 0.250000 0.333333 0.583333 0.190476 0.153846 1.792772 -1.006524 0.261286 65.355515 16939
2025 Drew Waters KCR 15 0.066667 0.466667 0.142857 0.071429 0.133333 0.071429 0.204762 0.000000 0.142857 -0.765579 -2.515139 0.105134 -47.339723 20505
2025 Nolan Jones CLE 67 0.149254 0.283582 0.526316 0.267857 0.373134 0.339286 0.712420 0.071429 0.394737 8.339046 0.524343 0.323088 108.052726 20529
2025 Jonathan India KCR 86 0.093023 0.220930 0.421053 0.280000 0.372093 0.400000 0.772093 0.120000 0.375000 12.197812 2.167000 0.344662 118.142884 21523
2025 Kyle Isbel KCR 58 0.051724 0.224138 0.230769 0.277778 0.315789 0.388889 0.704678 0.111111 0.365854 6.506198 -0.258768 0.307829 92.695754 21614
2025 Freddy Fermin KCR 36 0.083333 0.222222 0.375000 0.218750 0.305556 0.281250 0.586806 0.062500 0.291667 2.956647 -1.242298 0.270514 66.916101 21840
2025 Bo Naylor CLE 45 0.088889 0.288889 0.307692 0.146341 0.222222 0.292683 0.514905 0.146341 0.185185 2.237872 -3.010809 0.230278 43.933057 21865
2025 Johnathan Rodriguez CLE 11 0.090909 0.090909 1.000000 0.000000 0.090909 0.000000 0.090909 0.000000 0.000000 -0.935223 -2.218234 0.062933 -71.681025 22530
2025 Gabriel Arias CLE 13 0.076923 0.384615 0.200000 0.250000 0.307692 0.583333 0.891026 0.333333 0.333333 2.170570 0.654284 0.375873 144.520108 22563
2025 Maikel Garcia KCR 81 0.037037 0.098765 0.375000 0.184211 0.212500 0.236842 0.449342 0.052632 0.202899 2.015489 -7.432136 0.199420 17.799473 22715
2025 Brayan Rocchio CLE 39 0.025641 0.102564 0.250000 0.200000 0.236842 0.400000 0.636842 0.200000 0.193548 3.192164 -1.356692 0.270168 71.491419 23690
2025 Jhonkensy Noel CLE 3 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.407086 -0.756998 0.000000 -100.000000 24257
2025 Steven Kwan CLE 63 0.174603 0.063492 2.750000 0.200000 0.333333 0.400000 0.733333 0.200000 0.173913 7.756941 0.408788 0.321427 106.905328 24610
2025 David Fry CLE 8 0.125000 0.250000 0.500000 0.142857 0.250000 0.571429 0.821429 0.428571 0.000000 1.124196 0.191097 0.343034 121.832900 24934
2025 Daniel Schneemann CLE 61 0.081967 0.213115 0.384615 0.181818 0.262295 0.290909 0.553204 0.109091 0.219512 4.056299 -3.058580 0.251100 58.318208 25180
2025 Will Wilson CLE 11 0.090909 0.636364 0.142857 0.000000 0.100000 0.000000 0.100000 0.000000 0.000000 -0.879480 -2.162491 0.069226 -67.333187 25434
2025 Bobby Witt Jr. KCR 83 0.048193 0.168675 0.285714 0.294872 0.325301 0.525641 0.850942 0.230769 0.311475 12.912402 3.231502 0.361721 129.928240 25764
2025 Tyler Tolbert KCR 6 0.000000 0.333333 0.000000 0.166667 0.166667 0.166667 0.333333 0.000000 0.250000 -0.101746 -0.801571 0.147459 -18.098882 25779
2025 John Rave KCR 49 0.142857 0.183673 0.777778 0.190476 0.306122 0.428571 0.734694 0.238095 0.166667 6.072032 0.356802 0.322412 102.771224 26284
2025 Angel Martinez CLE 60 0.050000 0.250000 0.200000 0.236364 0.283333 0.418182 0.701515 0.181818 0.282051 6.454327 -0.543914 0.302111 93.560286 26540
2025 Nick Loftin KCR 49 0.000000 0.142857 0.000000 0.187500 0.204082 0.291667 0.495748 0.104167 0.200000 1.885091 -3.830139 0.216296 29.458342 27630
2025 Vinnie Pasquantino KCR 80 0.075000 0.187500 0.400000 0.263889 0.325000 0.486111 0.811111 0.222222 0.290909 11.527155 2.196167 0.347462 120.077142 27676
2025 Kyle Manzardo CLE 61 0.098361 0.229508 0.428571 0.259259 0.327869 0.500000 0.827869 0.240741 0.270270 9.100722 1.985844 0.353799 129.269653 29794
2025 Jac Caglianone KCR 67 0.059701 0.208955 0.285714 0.096774 0.164179 0.225806 0.389986 0.129032 0.086957 0.474909 -7.339793 0.177321 2.532161 35041
Прокрутить вверх