output_NYM_SDP

Файл: Splits Leaderboard Data as RP vs LHH_NYM_SDP.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Huascar Brazoban NYM 2.2 15 10.125000 10.125000 1.000000 0.000000 0.200000 0.200000 0.000000 0.416667 3.000000 0.555556 1.000000 4.212852 5.329847 6107
2025 Brooks Raley NYM 0.1 2 27.000000 27.000000 1.000000 0.000000 0.500000 0.500000 0.000000 0.000000 3.000000 0.000000 1.000000 6.087852 6.087852 10061
2025 Jason Adam SDP 4.2 23 3.857143 7.714286 0.500000 1.928571 0.086957 0.173913 -0.086957 0.368421 2.357143 0.375000 0.833333 7.587852 7.036128 11861
2025 Chris Devenski NYM 3.0 9 3.000000 3.000000 1.000000 0.000000 0.111111 0.111111 0.000000 0.000000 0.333333 0.000000 1.000000 3.421186 4.414070 12763
2025 Travis Jankowski NYM 0.1 2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 12.087852 16.555833 13768
2025 Wandy Peralta SDP 8.1 29 8.640000 2.160000 4.000000 0.000000 0.275862 0.068966 0.206897 0.153846 0.720000 0.210526 0.666667 1.887852 2.602729 14295
2025 Edwin Diaz NYM 6.0 21 16.500000 4.500000 3.666667 0.000000 0.523810 0.142857 0.380952 0.111111 0.833333 0.285714 1.000000 0.921186 1.417628 14710
2025 Sean Manaea NYM 0.2 4 13.500000 0.000000 1.000000 0.000000 0.250000 0.000000 0.250000 0.500000 3.000000 0.666667 1.000000 0.087852 0.087852 15873
2025 Ryne Stanek NYM 2.1 15 15.428571 11.571429 1.333333 3.857143 0.266667 0.200000 0.066667 0.416667 3.428571 0.571429 0.909091 9.087852 4.792990 15947
2025 Reed Garrett NYM 5.1 23 8.437500 3.375000 2.500000 0.000000 0.217391 0.086957 0.130435 0.238095 1.312500 0.312500 1.000000 2.337852 3.175599 16866
2025 Jose Castillo NYM 0.0 1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000 3.087852 3.087852 17169
2025 Brandon Waddell NYM 4.0 16 6.750000 0.000000 3.000000 0.000000 0.187500 0.000000 0.187500 0.200000 0.750000 0.250000 1.000000 2.337852 3.827179 18347
2025 Richard Lovelady NYM 3.0 12 6.000000 3.000000 2.000000 0.000000 0.166667 0.083333 0.083333 0.181818 1.000000 0.222222 1.000000 2.754519 3.250961 19337
2025 Colin Poche NYM 0.1 1 27.000000 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 1.000000 -2.912148 -2.912148 19403
2025 Kyle Hart SDP 2.1 10 7.714286 0.000000 2.000000 0.000000 0.200000 0.000000 0.200000 0.333333 1.285714 0.428571 1.000000 2.659281 4.574130 19646
2025 Adrian Morejon SDP 5.1 20 15.187500 1.687500 9.000000 0.000000 0.450000 0.050000 0.400000 0.157895 0.750000 0.300000 1.000000 0.275352 0.833850 20039
2025 Zach Pop NYM 0.0 3 0.000000 0.000000 0.000000 9.000000 0.000000 0.000000 0.000000 1.000000 3.000000 1.000000 0.625000 16.087852 4.577179 20185
2025 Justin Hagenman NYM 1.0 6 9.000000 0.000000 1.000000 0.000000 0.166667 0.000000 0.166667 0.500000 3.000000 0.600000 0.666667 1.087852 1.087852 21546
2025 Jeremiah Estrada SDP 3.1 16 8.100000 5.400000 1.500000 0.000000 0.187500 0.125000 0.062500 0.166667 1.200000 0.222222 1.000000 4.887852 6.228246 22210
2025 Dedniel Nunez NYM 0.1 3 0.000000 0.000000 0.000000 27.000000 0.000000 0.000000 0.000000 0.666667 6.000000 0.500000 0.000000 42.087853 12.023814 23055
2025 Eduarniel Nunez SDP 1.2 8 5.400000 5.400000 1.000000 5.400000 0.125000 0.125000 0.000000 0.285714 1.800000 0.200000 1.000000 11.487852 7.262237 23162
2025 Jose Butto NYM 2.1 8 7.714286 3.857143 2.000000 0.000000 0.250000 0.125000 0.125000 0.000000 0.428571 0.000000 0.000000 2.659281 4.574130 23313
2025 Ron Marinaccio SDP 0.1 1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 3.087852 7.555833 23488
2025 Austin Warren NYM 0.2 4 13.500000 13.500000 1.000000 13.500000 0.250000 0.250000 0.000000 0.333333 3.000000 0.000000 1.000000 24.087852 6.821843 24937
2025 Bryan Hoeing SDP 3.1 12 2.700000 2.700000 1.000000 0.000000 0.083333 0.083333 0.000000 0.181818 0.900000 0.200000 1.000000 3.387852 4.728246 26304
2025 Alex Carrillo NYM 2.0 8 13.500000 0.000000 3.000000 4.500000 0.375000 0.000000 0.375000 0.142857 0.500000 0.000000 1.000000 8.087852 3.821843 26463
2025 Alek Jacob SDP 1.0 4 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.250000 1.000000 0.250000 1.000000 3.087852 6.066506 29628
2025 Robert Suarez SDP 5.0 22 12.600000 5.400000 2.333333 0.000000 0.318182 0.136364 0.181818 0.210526 1.400000 0.333333 0.714286 2.087852 2.981448 30115
2025 David Morgan SDP 3.0 10 3.000000 0.000000 1.000000 0.000000 0.100000 0.000000 0.100000 0.111111 0.333333 0.125000 1.000000 3.421186 5.903397 31616
2025 Blade Tidwell NYM 2.2 9 6.750000 0.000000 2.000000 3.375000 0.222222 0.000000 0.222222 0.111111 0.375000 0.000000 1.000000 6.462852 3.821843 31701
2025 Yuki Matsui SDP 3.1 14 5.400000 8.100000 0.666667 5.400000 0.142857 0.214286 -0.071429 0.181818 1.500000 0.000000 0.909091 12.387852 6.821843 33826

Файл: Splits Leaderboard Data as RP_NYM_SDP.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Huascar Brazoban NYM 8.0 38 12.375000 5.625000 2.200000 1.125000 0.289474 0.131579 0.157895 0.343750 2.000000 0.476190 0.616438 3.837852 3.702179 6107
2025 Brooks Raley NYM 3.1 14 8.100000 5.400000 1.500000 0.000000 0.214286 0.142857 0.071429 0.166667 1.200000 0.222222 1.000000 3.087852 4.875044 10061
2025 Jason Adam SDP 9.2 42 5.586207 4.655172 1.200000 0.931034 0.142857 0.119048 0.023810 0.297297 1.655172 0.333333 0.890411 4.743025 5.247017 11861
2025 Chris Devenski NYM 4.1 19 4.153846 4.153846 1.000000 0.000000 0.105263 0.105263 0.000000 0.200000 1.153846 0.230769 0.857143 4.934006 5.965079 12763
2025 Travis Jankowski NYM 1.0 6 0.000000 9.000000 0.000000 0.000000 0.000000 0.166667 -0.166667 0.666667 3.000000 0.500000 0.500000 9.087852 10.577179 13768
2025 Wandy Peralta SDP 12.2 50 7.815789 4.263158 1.833333 0.710526 0.220000 0.120000 0.100000 0.190476 1.105263 0.218750 0.873016 3.798379 3.712690 14295
2025 Edwin Diaz NYM 11.0 43 14.727273 3.272727 4.500000 0.000000 0.418605 0.093023 0.325581 0.114286 0.727273 0.235294 1.000000 1.996943 2.673910 14710
2025 Sean Manaea NYM 3.1 15 18.900000 0.000000 7.000000 0.000000 0.466667 0.000000 0.466667 0.333333 1.500000 0.625000 0.800000 -1.112148 -0.218552 15873
2025 Ryne Stanek NYM 7.2 37 10.565217 8.217391 1.285714 1.173913 0.243243 0.189189 0.054054 0.241379 1.826087 0.300000 0.873016 5.174809 5.227497 15947
2025 Reed Garrett NYM 11.0 42 7.363636 2.454545 3.000000 0.818182 0.214286 0.071429 0.142857 0.179487 0.909091 0.206897 0.581395 3.451489 3.488211 16866
2025 Jose Castillo NYM 1.0 4 27.000000 0.000000 3.000000 0.000000 0.750000 0.000000 0.750000 0.250000 1.000000 1.000000 1.000000 -2.912148 -2.912148 17169
2025 Brandon Waddell NYM 12.1 55 6.567568 3.648649 1.800000 1.459459 0.163636 0.090909 0.072727 0.244898 1.378378 0.263158 0.855263 5.195960 5.140708 18347
2025 Richard Lovelady NYM 5.0 24 7.200000 1.800000 4.000000 3.600000 0.166667 0.041667 0.125000 0.318182 1.600000 0.312500 0.806452 7.887852 3.879314 19337
2025 Colin Poche NYM 0.2 6 13.500000 27.000000 0.500000 0.000000 0.166667 0.333333 -0.166667 0.500000 6.000000 0.666667 0.500000 9.087852 9.087852 19403
2025 Kyle Hart SDP 6.2 24 5.400000 1.350000 4.000000 0.000000 0.166667 0.041667 0.125000 0.136364 0.600000 0.166667 1.000000 2.787852 4.575044 19646
2025 Adrian Morejon SDP 11.2 42 9.257143 2.314286 4.000000 0.000000 0.285714 0.071429 0.214286 0.128205 0.685714 0.185185 0.875000 1.802138 3.078704 20039
2025 Zach Pop NYM 1.1 9 0.000000 0.000000 0.000000 6.750000 0.000000 0.000000 0.000000 0.555556 3.750000 0.500000 0.555556 12.837852 4.204847 20185
2025 Justin Hagenman NYM 2.0 12 13.500000 4.500000 3.000000 0.000000 0.250000 0.083333 0.166667 0.363636 2.500000 0.500000 0.400000 1.587852 2.332516 21546
2025 Jeremiah Estrada SDP 11.1 41 12.705882 1.588235 8.000000 0.000000 0.390244 0.048780 0.341463 0.108108 0.529412 0.190476 1.000000 1.323146 2.637258 22210
2025 Dedniel Nunez NYM 1.2 8 16.200000 0.000000 3.000000 5.400000 0.375000 0.000000 0.375000 0.375000 1.800000 0.500000 0.625000 7.287852 2.168641 23055
2025 Eduarniel Nunez SDP 4.2 21 3.857143 7.714286 0.500000 1.928571 0.095238 0.190476 -0.095238 0.250000 1.714286 0.230769 0.921053 8.230709 7.998127 23162
2025 Jose Butto NYM 3.2 16 4.909091 2.454545 2.000000 0.000000 0.125000 0.062500 0.062500 0.307692 1.363636 0.307692 0.600000 2.815125 4.033665 23313
2025 Ron Marinaccio SDP 1.2 6 16.200000 5.400000 3.000000 0.000000 0.500000 0.166667 0.333333 0.000000 0.600000 0.000000 1.000000 1.287852 3.075044 23488
2025 Austin Warren NYM 2.0 9 4.500000 9.000000 0.500000 4.500000 0.111111 0.222222 -0.111111 0.285714 2.000000 0.200000 1.000000 11.587852 6.577179 24937
2025 Bryan Hoeing SDP 6.2 32 4.050000 4.050000 1.000000 0.000000 0.093750 0.093750 0.000000 0.321429 1.800000 0.346154 0.750000 3.537852 5.548443 26304
2025 Alex Carrillo NYM 4.2 22 7.714286 3.857143 2.000000 7.714286 0.181818 0.090909 0.090909 0.315789 1.714286 0.181818 0.588235 14.444995 6.812694 26463
2025 Alek Jacob SDP 2.0 8 4.500000 0.000000 1.000000 0.000000 0.125000 0.000000 0.125000 0.250000 1.000000 0.285714 1.000000 2.087852 4.321843 29628
2025 Robert Suarez SDP 9.1 41 10.607143 2.892857 3.666667 0.000000 0.268293 0.073171 0.195122 0.243243 1.285714 0.346154 0.769231 2.016424 3.292990 30115
2025 David Morgan SDP 9.0 33 3.000000 1.000000 3.000000 0.000000 0.090909 0.030303 0.060606 0.258065 1.000000 0.285714 0.900000 3.087852 5.239102 31616
2025 Blade Tidwell NYM 4.1 20 6.230769 4.153846 1.500000 4.153846 0.150000 0.100000 0.050000 0.277778 1.615385 0.230769 0.952381 9.087852 6.181070 31701
2025 Yuki Matsui SDP 6.1 29 7.105263 8.526316 0.833333 2.842105 0.172414 0.206897 -0.034483 0.227273 1.736842 0.187500 0.853659 8.456273 5.997108 33826

Файл: Splits Leaderboard Data as SP vs LHH_NYM_SDP.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Huascar Brazoban NYM 0.1 2 0.000000 27.000000 0.000000 0.000000 0.000000 0.500000 -0.500000 0.000000 3.000000 0.000000 1.000000 12.087852 16.555833 6107
2025 Chris Devenski NYM 0.1 2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.500000 3.000000 0.500000 1.000000 3.087852 3.087852 12763
2025 Yu Darvish SDP 9.1 45 2.892857 8.678571 0.333333 0.964286 0.066667 0.200000 -0.133333 0.264706 1.928571 0.258065 0.738636 7.052138 7.254988 13074
2025 Clay Holmes NYM 13.1 55 6.075000 4.050000 1.500000 0.675000 0.163636 0.109091 0.054545 0.229167 1.275000 0.263158 0.481928 4.287852 3.424552 13649
2025 Frankie Montas NYM 9.1 40 5.785714 0.000000 6.000000 2.892857 0.150000 0.000000 0.150000 0.325000 1.392857 0.322581 0.681818 5.980709 3.557416 14309
2025 Paul Blackburn NYM 0.2 4 27.000000 0.000000 2.000000 0.000000 0.500000 0.000000 0.500000 0.500000 3.000000 1.000000 0.500000 -2.912148 -2.912148 14739
2025 Nick Pivetta SDP 16.0 61 7.875000 2.250000 3.500000 0.562500 0.229508 0.065574 0.163934 0.157895 0.812500 0.190476 0.948276 2.900352 3.763345 15454
2025 Sean Manaea NYM 1.0 4 18.000000 0.000000 2.000000 0.000000 0.500000 0.000000 0.500000 0.000000 0.000000 0.000000 1.000000 2.087852 3.577179 15873
2025 Brandon Waddell NYM 2.0 9 9.000000 4.500000 2.000000 0.000000 0.222222 0.111111 0.111111 0.250000 1.500000 0.333333 1.000000 2.587852 4.821843 18347
2025 Dylan Cease SDP 14.0 54 10.285714 2.571429 4.000000 2.571429 0.296296 0.074074 0.222222 0.183673 0.928571 0.166667 0.540541 5.373566 3.786891 18525
2025 David Peterson NYM 4.0 19 9.000000 0.000000 4.000000 0.000000 0.210526 0.000000 0.210526 0.333333 1.500000 0.428571 0.714286 1.837852 1.837852 20302
2025 Stephen Kolek SDP 11.0 40 7.363636 1.636364 4.500000 1.636364 0.225000 0.050000 0.175000 0.210526 0.909091 0.222222 0.694444 4.360579 2.944697 21487
2025 Justin Hagenman NYM 1.2 8 5.400000 0.000000 1.000000 10.800000 0.125000 0.000000 0.125000 0.375000 1.800000 0.200000 0.000000 17.487852 4.568641 21546
2025 Randy Vasquez SDP 11.1 59 3.176471 7.147059 0.444444 0.794118 0.067797 0.152542 -0.084746 0.333333 2.205882 0.333333 0.847458 5.911382 7.918191 24719
2025 Matt Waldron SDP 3.0 13 6.000000 12.000000 0.500000 0.000000 0.153846 0.307692 -0.153846 0.111111 1.666667 0.142857 0.600000 5.754519 7.243846 25550
2025 Ryan Bergert SDP 2.2 10 13.500000 3.375000 4.000000 3.375000 0.400000 0.100000 0.300000 0.111111 0.750000 0.000000 1.000000 6.087852 3.446843 29863
2025 David Morgan SDP 0.2 4 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.500000 3.000000 0.500000 0.500000 3.087852 3.087852 31616
2025 Kodai Senga NYM 6.1 29 8.526316 9.947368 0.857143 0.000000 0.206897 0.241379 -0.034483 0.136364 1.578947 0.187500 1.000000 4.508905 5.684689 31838

Файл: Splits Leaderboard Data as SP vs RHH_NYM_SDP.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Huascar Brazoban NYM 0.2 2 13.500000 0.000000 1.000000 0.000000 0.500000 0.000000 0.500000 0.000000 0.000000 0.000000 1.000000 0.087852 0.087852 6107
2025 Chris Devenski NYM 1.2 5 10.800000 0.000000 2.000000 0.000000 0.400000 0.000000 0.400000 0.000000 0.000000 0.000000 1.000000 0.687852 3.368641 12763
2025 Yu Darvish SDP 7.1 35 9.818182 0.000000 8.000000 1.227273 0.228571 0.000000 0.228571 0.352941 1.636364 0.440000 0.172414 3.087852 2.533665 13074
2025 Clay Holmes NYM 12.1 54 2.918919 2.189189 1.333333 0.000000 0.074074 0.055556 0.018519 0.326531 1.540541 0.355556 0.761905 3.655420 5.104495 13649
2025 Frankie Montas NYM 11.0 47 9.818182 2.454545 4.000000 1.636364 0.255319 0.063830 0.191489 0.255814 1.272727 0.300000 0.714286 4.087852 3.484329 14309
2025 Paul Blackburn NYM 0.1 5 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.800000 12.000000 0.800000 0.500000 3.087852 3.087852 14739
2025 Nick Pivetta SDP 14.2 59 9.818182 2.454545 4.000000 0.613636 0.271186 0.067797 0.203390 0.169811 0.886364 0.216216 0.793651 2.815125 3.451937 15454
2025 Sean Manaea NYM 8.0 31 10.125000 4.500000 2.250000 2.250000 0.290323 0.129032 0.161290 0.111111 0.875000 0.062500 1.000000 5.587852 4.013345 15873
2025 Brandon Waddell NYM 1.0 6 0.000000 0.000000 0.000000 9.000000 0.000000 0.000000 0.000000 0.333333 2.000000 0.200000 -1.666667 16.087852 6.066506 18347
2025 Dylan Cease SDP 8.1 40 11.880000 2.160000 5.500000 2.160000 0.275000 0.050000 0.225000 0.315789 1.680000 0.400000 0.892857 4.287852 2.955044 18525
2025 David Peterson NYM 21.2 82 5.815385 2.907692 2.000000 0.415385 0.170732 0.085366 0.085366 0.216216 1.061538 0.254237 0.929204 3.503237 3.934309 20302
2025 Stephen Kolek SDP 11.2 55 3.857143 3.085714 1.250000 0.771429 0.090909 0.072727 0.018182 0.326531 1.714286 0.348837 0.728155 4.887852 5.560759 21487
2025 Justin Hagenman NYM 2.2 10 13.500000 0.000000 4.000000 3.375000 0.400000 0.000000 0.400000 0.200000 0.750000 0.200000 1.000000 4.962852 2.880340 21546
2025 Randy Vasquez SDP 12.1 46 2.189189 1.459459 1.500000 0.000000 0.065217 0.043478 0.021739 0.209302 0.891892 0.225000 0.583333 3.331095 5.746220 24719
2025 Matt Waldron SDP 1.2 12 5.400000 10.800000 0.500000 5.400000 0.083333 0.166667 -0.083333 0.500000 4.200000 0.500000 0.892857 13.287852 6.381448 25550
2025 Ryan Bergert SDP 2.0 9 13.500000 4.500000 3.000000 4.500000 0.333333 0.111111 0.222222 0.250000 1.500000 0.250000 1.000000 8.087852 3.821843 29863
2025 David Morgan SDP 0.2 5 13.500000 13.500000 1.000000 0.000000 0.200000 0.200000 0.000000 0.500000 4.500000 0.666667 1.000000 4.587852 6.821843 31616
2025 Kodai Senga NYM 5.2 29 9.529412 4.764706 2.000000 4.764706 0.206897 0.103448 0.103448 0.346154 2.117647 0.352941 0.641026 9.440793 3.872552 31838

Файл: Splits Leaderboard Data vs LHP_NYM_SDP.csv

Season Name Tm PA BB% K% BB/K AVG OBP SLG OPS ISO BABIP wRC wRAA wOBA wRC+ playerId
2025 Martin Maldonado SDP 16 0.125000 0.250000 0.500000 0.230769 0.333333 0.307692 0.641026 0.076923 0.333333 1.616492 -0.246707 0.294023 90.837397 6887
2025 Starling Marte NYM 18 0.111111 0.166667 0.666667 0.562500 0.611111 0.750000 1.361111 0.187500 0.692308 5.979589 3.883490 0.581294 289.491501 9241
2025 Jose Iglesias SDP 33 0.090909 0.272727 0.333333 0.333333 0.393939 0.433333 0.827273 0.100000 0.476190 5.214628 1.371780 0.364842 139.742937 10231
2025 Manny Machado SDP 40 0.125000 0.100000 1.250000 0.272727 0.375000 0.484848 0.859848 0.212121 0.250000 6.265061 1.607063 0.363111 138.547923 11493
2025 Elias Diaz SDP 16 0.000000 0.250000 0.000000 0.062500 0.062500 0.250000 0.312500 0.187500 0.000000 -0.517124 -2.380324 0.128309 -23.600176 11680
2025 Xander Bogaerts SDP 41 0.073171 0.219512 0.333333 0.394737 0.439024 0.605263 1.044288 0.210526 0.481481 9.269520 4.495072 0.449428 198.155684 12161
2025 Francisco Lindor NYM 45 0.088889 0.177778 0.500000 0.150000 0.244444 0.175000 0.419444 0.025000 0.187500 1.279155 -3.961093 0.203798 28.802637 12916
2025 Brandon Nimmo NYM 44 0.090909 0.159091 0.571429 0.277778 0.386364 0.583333 0.969697 0.305556 0.259259 8.546212 3.422414 0.409843 171.092403 12927
2025 Tyrone Taylor NYM 23 0.043478 0.347826 0.125000 0.136364 0.173913 0.136364 0.310277 0.000000 0.214286 -0.425919 -3.104268 0.145461 -11.483098 13675
2025 Jeff McNeil NYM 21 0.190476 0.142857 1.333333 0.333333 0.500000 0.466667 0.966667 0.133333 0.416667 4.469470 2.024021 0.432957 187.054177 15362
2025 Luis Torrens NYM 18 0.055556 0.166667 0.333333 0.176471 0.222222 0.176471 0.398693 0.000000 0.214286 0.251939 -1.844160 0.185867 16.420092 15905
2025 Jake Cronenworth SDP 36 0.111111 0.222222 0.500000 0.333333 0.428571 0.533333 0.961905 0.200000 0.428571 7.222951 3.030753 0.417803 176.316761 18036
2025 Luis Arraez SDP 47 0.042553 0.106383 0.400000 0.285714 0.318182 0.380952 0.699134 0.095238 0.305556 5.266523 -0.206625 0.307721 100.296936 18568
2025 Pete Alonso NYM 38 0.131579 0.263158 0.500000 0.181818 0.289474 0.454545 0.744019 0.272727 0.150000 4.096958 -0.328140 0.302453 96.931747 19251
2025 Trenton Brooks SDP 0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 19384
2025 Fernando Tatis Jr. SDP 40 0.200000 0.175000 1.142857 0.343750 0.475000 0.468750 0.943750 0.125000 0.416667 7.392408 2.734410 0.398135 162.734253 19709
2025 Gavin Sheets SDP 34 0.029412 0.029412 1.000000 0.393939 0.411765 0.454545 0.866310 0.060606 0.406250 5.800864 1.841566 0.380493 150.551218 19901
2025 Bryce Johnson SDP 11 0.000000 0.363636 0.000000 0.333333 0.333333 0.333333 0.666667 0.000000 0.600000 1.118671 -0.162278 0.294852 91.409507 20002
2025 Juan Soto NYM 48 0.062500 0.333333 0.187500 0.113636 0.170213 0.181818 0.352031 0.068182 0.148148 -0.206497 -5.796095 0.163127 0.716782 20123
2025 Hayden Senger NYM 2 0.000000 0.000000 0.000000 0.500000 0.500000 0.500000 1.000000 0.000000 0.500000 0.440664 0.207764 0.442277 193.490435 21489
2025 Mark Vientos NYM 29 0.000000 0.103448 0.000000 0.275862 0.275862 0.413793 0.689655 0.137931 0.307692 2.932880 -0.444169 0.294151 91.198411 22184
2025 Luis Campusano SDP 3 0.000000 0.666667 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.406715 -0.756065 0.000000 -100.000000 22217
2025 Ronny Mauricio NYM 13 0.076923 0.307692 0.250000 0.166667 0.230769 0.166667 0.397436 0.000000 0.250000 0.217990 -1.295859 0.189311 18.798809 23698
2025 Francisco Alvarez NYM 5 0.400000 0.000000 2.000000 0.333333 0.600000 1.000000 1.600000 0.666667 0.333333 1.717563 1.135313 0.595353 299.200176 26121
2025 Brett Baty NYM 20 0.050000 0.200000 0.250000 0.157895 0.200000 0.315789 0.515789 0.157895 0.142857 0.921010 -1.407989 0.225700 43.927718 26123
2025 Luisangel Acuna NYM 10 0.100000 0.300000 0.333333 0.375000 0.444444 0.500000 0.944444 0.125000 0.600000 1.968982 0.804482 0.413157 173.380363 26548
2025 Jackson Merrill SDP 42 0.047619 0.166667 0.285714 0.189189 0.243902 0.216216 0.460119 0.027027 0.225806 1.454259 -3.436638 0.211502 33.850314 29490

Файл: Splits Leaderboard Data vs RHH as RP_NYM_SDP.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Huascar Brazoban NYM 5.1 23 13.500000 3.375000 4.000000 1.687500 0.347826 0.086957 0.260870 0.300000 1.500000 0.416667 0.151515 3.650352 2.888345 6107
2025 Brooks Raley NYM 3.0 12 6.000000 3.000000 2.000000 0.000000 0.166667 0.083333 0.083333 0.181818 1.000000 0.222222 1.000000 2.754519 4.740288 10061
2025 Jason Adam SDP 5.0 19 7.200000 1.800000 4.000000 0.000000 0.210526 0.052632 0.157895 0.222222 1.000000 0.285714 1.000000 2.087852 3.577179 11861
2025 Chris Devenski NYM 1.1 10 6.750000 6.750000 1.000000 0.000000 0.100000 0.100000 0.000000 0.428571 3.000000 0.500000 0.833333 8.337852 9.454847 12763
2025 Travis Jankowski NYM 0.2 4 0.000000 13.500000 0.000000 0.000000 0.000000 0.250000 -0.250000 0.666667 4.500000 0.666667 0.666667 7.587852 7.587852 13768
2025 Wandy Peralta SDP 4.1 21 6.230769 8.307692 0.750000 2.076923 0.142857 0.190476 -0.047619 0.250000 1.846154 0.230769 1.000000 7.472468 5.847231 14295
2025 Edwin Diaz NYM 5.0 22 12.600000 1.800000 7.000000 0.000000 0.318182 0.045455 0.272727 0.117647 0.600000 0.200000 1.000000 3.287852 4.181448 14710
2025 Sean Manaea NYM 2.2 11 20.250000 0.000000 6.000000 0.000000 0.545455 0.000000 0.545455 0.272727 1.125000 0.600000 0.666667 -1.412148 -0.295153 15873
2025 Ryne Stanek NYM 5.1 22 8.437500 6.750000 1.250000 0.000000 0.227273 0.181818 0.045455 0.117647 1.125000 0.153846 0.833333 3.462852 5.417594 15947
2025 Reed Garrett NYM 5.2 19 6.352941 1.588235 4.000000 1.588235 0.210526 0.052632 0.157895 0.111111 0.529412 0.076923 -1.250000 4.499617 3.782434 16866
2025 Jose Castillo NYM 1.0 3 27.000000 0.000000 3.000000 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 1.000000 -2.912148 -2.912148 17169
2025 Brandon Waddell NYM 8.1 39 6.480000 5.400000 1.200000 2.160000 0.153846 0.128205 0.025641 0.264706 1.680000 0.269231 0.803571 6.567852 5.771202 18347
2025 Richard Lovelady NYM 2.0 12 9.000000 0.000000 2.000000 9.000000 0.166667 0.000000 0.166667 0.454545 2.500000 0.428571 0.625000 15.587852 4.821843 19337
2025 Colin Poche NYM 0.1 5 0.000000 54.000001 0.000000 0.000000 0.000000 0.400000 -0.400000 0.666667 12.000000 0.666667 0.500000 21.087852 21.087852 19403
2025 Kyle Hart SDP 4.1 14 4.153846 2.076923 2.000000 0.000000 0.142857 0.071429 0.071429 0.000000 0.230769 0.000000 1.000000 2.857083 4.575537 19646
2025 Adrian Morejon SDP 6.1 22 4.263158 2.842105 1.500000 0.000000 0.136364 0.090909 0.045455 0.100000 0.631579 0.117647 0.750000 3.087852 4.969107 20039
2025 Zach Pop NYM 1.1 6 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.333333 1.500000 0.333333 0.500000 3.087852 3.087852 20185
2025 Justin Hagenman NYM 1.0 6 18.000000 9.000000 2.000000 0.000000 0.333333 0.166667 0.166667 0.200000 2.000000 0.333333 0.000000 2.087852 3.577179 21546
2025 Jeremiah Estrada SDP 8.0 25 14.625000 0.000000 13.000000 0.000000 0.520000 0.000000 0.520000 0.080000 0.250000 0.166667 1.000000 -0.162148 1.141013 22210
2025 Dedniel Nunez NYM 1.1 5 20.250000 0.000000 3.000000 0.000000 0.600000 0.000000 0.600000 0.200000 0.750000 0.500000 1.000000 -1.412148 -0.295153 23055
2025 Eduarniel Nunez SDP 3.0 13 3.000000 9.000000 0.333333 0.000000 0.076923 0.230769 -0.153846 0.222222 1.666667 0.250000 0.833333 6.421186 8.406955 23162
2025 Jose Butto NYM 1.1 8 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.571429 3.000000 0.500000 0.750000 3.087852 3.087852 23313
2025 Ron Marinaccio SDP 1.1 5 20.250000 6.750000 3.000000 0.000000 0.600000 0.200000 0.400000 0.000000 0.750000 0.000000 1.000000 0.837852 1.954847 23488
