output_NYM_SFG

Файл: Splits Leaderboard Data as RP vs LHH_NYM_SFG.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Huascar Brazoban NYM 2.2 13 10.125000 10.125000 1.00 0.000000 0.230769 0.230769 0.000000 0.300000 2.250000 0.428571 1.000000 4.217949 5.335888 6107
2025 Brooks Raley NYM 0.1 2 27.000000 27.000000 1.00 0.000000 0.500000 0.500000 0.000000 0.000000 3.000000 0.000000 1.000000 6.092949 6.092949 10061
2025 Scott Alexander SFG 0.1 5 27.000000 27.000000 1.00 27.000000 0.200000 0.200000 0.000000 0.750000 12.000000 1.000000 1.000000 45.092950 19.508217 10591
2025 Chris Devenski NYM 3.0 9 3.000000 3.000000 1.00 0.000000 0.111111 0.111111 0.000000 0.000000 0.333333 0.000000 1.000000 3.426282 4.420006 12763
2025 Travis Jankowski NYM 0.1 2 0.000000 0.000000 0.00 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 12.092949 16.564705 13768
2025 Edwin Diaz NYM 5.1 17 16.875000 1.687500 10.00 0.000000 0.588235 0.058824 0.529412 0.125000 0.562500 0.333333 1.000000 -0.094551 0.184934 14710
2025 Mike Yastrzemski SFG 0.2 4 0.000000 13.500000 0.00 0.000000 0.000000 0.250000 -0.250000 0.000000 1.500000 0.000000 0.500000 12.092949 14.328827 14854
2025 Tyler Rogers SFG 5.2 22 3.176471 0.000000 2.00 0.000000 0.090909 0.000000 0.090909 0.227273 0.882353 0.250000 0.800000 2.387067 3.176200 15541
2025 Sean Manaea NYM 0.2 4 13.500000 0.000000 1.00 0.000000 0.250000 0.000000 0.250000 0.500000 3.000000 0.666667 1.000000 0.092949 0.092949 15873
2025 Ryne Stanek NYM 3.1 18 16.200000 8.100000 2.00 2.700000 0.333333 0.166667 0.166667 0.333333 2.400000 0.500000 0.909091 6.092949 3.534476 15947
2025 Reed Garrett NYM 4.1 20 6.230769 4.153846 1.50 0.000000 0.150000 0.100000 0.050000 0.277778 1.615385 0.333333 1.000000 3.092949 4.124893 16866
2025 Brandon Waddell NYM 4.2 18 5.785714 1.928571 3.00 0.000000 0.166667 0.055556 0.111111 0.187500 0.857143 0.230769 1.000000 3.092949 4.370594 18347
2025 Joey Lucchesi SFG 5.0 19 10.800000 1.800000 6.00 0.000000 0.315789 0.052632 0.263158 0.176471 0.800000 0.250000 1.000000 1.292949 2.187300 19320
2025 Richard Lovelady NYM 3.0 12 6.000000 3.000000 2.00 0.000000 0.166667 0.083333 0.083333 0.181818 1.000000 0.222222 1.000000 2.759616 3.256478 19337
2025 Colin Poche NYM 0.1 1 27.000000 0.000000 1.00 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 1.000000 -2.907051 -2.907051 19403
2025 Ryan Walker SFG 4.2 18 13.500000 0.000000 7.00 1.928571 0.388889 0.000000 0.388889 0.277778 1.071429 0.400000 0.555556 2.878663 1.051183 20423
2025 Sean Hjelle SFG 1.1 10 6.750000 0.000000 1.00 0.000000 0.100000 0.000000 0.100000 0.600000 4.500000 0.666667 0.333333 1.592949 3.828827 21481
2025 Justin Hagenman NYM 1.0 6 9.000000 0.000000 1.00 0.000000 0.166667 0.000000 0.166667 0.500000 3.000000 0.600000 0.666667 1.092949 1.092949 21546
2025 Tristan Beck SFG 2.2 11 3.375000 3.375000 1.00 0.000000 0.090909 0.090909 0.000000 0.222222 1.125000 0.222222 0.000000 3.467949 5.703827 21584
2025 Camilo Doval SFG 4.1 19 10.384615 8.307692 1.25 2.076923 0.263158 0.210526 0.052632 0.200000 1.615385 0.222222 0.714286 6.554488 4.586431 21992
2025 Dedniel Nunez NYM 0.2 4 13.500000 0.000000 1.00 13.500000 0.250000 0.000000 0.250000 0.500000 3.000000 0.500000 0.000000 19.592949 4.564705 23055
2025 Jose Butto NYM 2.0 7 9.000000 4.500000 2.00 0.000000 0.285714 0.142857 0.142857 0.000000 0.500000 0.000000 0.000000 2.592949 4.083534 23313
2025 Randy Rodriguez SFG 5.0 18 3.600000 1.800000 2.00 0.000000 0.111111 0.055556 0.055556 0.176471 0.800000 0.200000 1.000000 2.892949 4.681652 23974
2025 Austin Warren NYM 1.2 7 10.800000 5.400000 2.00 5.400000 0.285714 0.142857 0.142857 0.166667 1.200000 0.000000 1.000000 10.292949 3.387300 24937
2025 Erik Miller SFG 1.2 6 5.400000 0.000000 1.00 0.000000 0.166667 0.000000 0.166667 0.400000 1.200000 0.400000 0.000000 1.892949 1.892949 26252
2025 Alex Carrillo NYM 2.0 8 13.500000 0.000000 3.00 4.500000 0.375000 0.000000 0.375000 0.142857 0.500000 0.000000 1.000000 8.092949 3.828827 26463
2025 Carson Seymour SFG 3.1 13 5.400000 2.700000 2.00 0.000000 0.153846 0.076923 0.076923 0.250000 1.200000 0.300000 1.000000 2.792949 3.240125 30084
2025 Mason Black SFG 1.2 7 16.200000 0.000000 3.00 5.400000 0.428571 0.000000 0.428571 0.285714 1.200000 0.333333 -1.666667 7.292949 2.176003 30171
2025 Spencer Bivens SFG 4.1 22 6.230769 4.153846 1.50 4.153846 0.136364 0.090909 0.045455 0.400000 2.307692 0.400000 0.277778 9.092949 4.812855 30226
2025 Blade Tidwell NYM 3.0 11 6.000000 0.000000 2.00 6.000000 0.181818 0.000000 0.181818 0.181818 0.666667 0.000000 2.500000 10.426282 4.243925 31701
2025 Jonathan Pintaro NYM 0.1 4 0.000000 54.000001 0.00 0.000000 0.000000 0.500000 -0.500000 0.500000 9.000000 0.500000 1.000000 21.092949 21.092949 33980

Файл: Splits Leaderboard Data as SP vs LHH_NYM_SFG.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Huascar Brazoban NYM 0.1 2 0.000000 27.000000 0.000000 0.000000 0.000000 0.500000 -0.500000 0.000000 3.000000 0.000000 1.000000 12.092949 16.564705 6107
2025 Justin Verlander SFG 10.1 54 7.838710 6.096774 1.285714 0.870968 0.166667 0.129630 0.037037 0.340909 2.129032 0.388889 0.740741 4.931659 6.558598 8700
2025 Robbie Ray SFG 5.2 22 4.764706 1.588235 3.000000 1.588235 0.136364 0.045455 0.090909 0.150000 0.705882 0.125000 0.833333 5.387067 4.934260 11486
2025 Chris Devenski NYM 0.1 2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.500000 3.000000 0.500000 1.000000 3.092949 3.092949 12763
2025 Clay Holmes NYM 12.2 57 4.973684 5.684211 0.875000 1.421053 0.122807 0.140351 -0.017544 0.250000 1.578947 0.256410 0.549451 6.171896 4.707654 13649
2025 Frankie Montas NYM 9.1 40 5.785714 0.000000 6.000000 2.892857 0.150000 0.000000 0.150000 0.325000 1.392857 0.322581 0.681818 5.985806 3.563996 14309
2025 Paul Blackburn NYM 0.2 4 27.000000 0.000000 2.000000 0.000000 0.500000 0.000000 0.500000 0.500000 3.000000 1.000000 0.500000 -2.907051 -2.907051 14739
2025 Sean Manaea NYM 1.0 4 18.000000 0.000000 2.000000 0.000000 0.500000 0.000000 0.500000 0.000000 0.000000 0.000000 1.000000 2.092949 3.583534 15873
2025 Logan Webb SFG 14.2 70 5.522727 3.068182 1.800000 1.227273 0.128571 0.071429 0.057143 0.354839 1.840909 0.377358 0.674603 4.865676 4.515781 17995
2025 Brandon Waddell NYM 2.0 9 9.000000 4.500000 2.000000 0.000000 0.222222 0.111111 0.111111 0.250000 1.500000 0.333333 1.000000 2.592949 4.828827 18347
2025 Griffin Canning NYM 1.0 3 9.000000 0.000000 1.000000 0.000000 0.333333 0.000000 0.333333 0.000000 0.000000 0.000000 1.000000 1.092949 2.583534 19867
2025 David Peterson NYM 3.0 13 9.000000 0.000000 3.000000 0.000000 0.230769 0.000000 0.230769 0.250000 1.000000 0.333333 0.750000 2.092949 2.092949 20302
2025 Justin Hagenman NYM 1.2 8 5.400000 0.000000 1.000000 10.800000 0.125000 0.000000 0.125000 0.375000 1.800000 0.200000 0.000000 17.492949 4.576003 21546
2025 Landen Roupp SFG 14.1 72 9.418605 5.023256 1.875000 0.627907 0.208333 0.111111 0.097222 0.338710 2.023256 0.425532 0.909091 3.790624 4.339567 30076
2025 Hayden Birdsong SFG 5.2 31 11.117647 15.882353 0.700000 4.764706 0.225806 0.322581 -0.096774 0.238095 2.647059 0.181818 0.370370 12.798831 8.283879 31635
2025 Kodai Senga NYM 3.0 14 12.000000 9.000000 1.333333 0.000000 0.285714 0.214286 0.071429 0.181818 1.666667 0.285714 1.000000 3.426282 3.923144 31838

Файл: Splits Leaderboard Data as SP vs RHH_NYM_SFG.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Huascar Brazoban NYM 0.2 2 13.500000 0.000000 1.000000 0.000000 0.500000 0.000000 0.500000 0.000000 0.000000 0.000000 1.000000 0.092949 0.092949 6107
2025 Justin Verlander SFG 12.1 54 6.567568 2.189189 3.000000 0.000000 0.166667 0.055556 0.111111 0.297872 1.378378 0.358974 0.600000 3.092949 4.905823 8700
2025 Robbie Ray SFG 25.1 101 8.526316 4.263158 2.000000 1.776316 0.237624 0.118812 0.118812 0.179775 1.105263 0.183333 0.904762 5.185054 4.207915 11486
2025 Chris Devenski NYM 1.2 5 10.800000 0.000000 2.000000 0.000000 0.400000 0.000000 0.400000 0.000000 0.000000 0.000000 1.000000 0.692949 3.376003 12763
2025 Clay Holmes NYM 13.0 53 4.153846 2.769231 1.500000 0.000000 0.113208 0.075472 0.037736 0.255319 1.230769 0.292683 0.777778 3.554488 4.815752 13649
2025 Frankie Montas NYM 11.0 47 9.818182 2.454545 4.000000 1.636364 0.255319 0.063830 0.191489 0.255814 1.272727 0.300000 0.714286 4.092949 3.490914 14309
2025 Paul Blackburn NYM 0.1 5 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.800000 12.000000 0.800000 0.500000 3.092949 3.092949 14739
2025 Sean Manaea NYM 8.0 31 10.125000 4.500000 2.250000 2.250000 0.290323 0.129032 0.161290 0.111111 0.875000 0.062500 1.000000 5.592949 4.019858 15873
2025 Logan Webb SFG 15.2 64 9.765957 2.297872 4.250000 0.574468 0.265625 0.062500 0.203125 0.258621 1.212766 0.341463 0.752688 2.709970 3.212196 17995
2025 Brandon Waddell NYM 1.0 6 0.000000 0.000000 0.000000 9.000000 0.000000 0.000000 0.000000 0.333333 2.000000 0.200000 -1.666667 16.092949 6.074120 18347
2025 Griffin Canning NYM 1.2 6 10.800000 0.000000 2.000000 0.000000 0.333333 0.000000 0.333333 0.166667 0.600000 0.250000 1.000000 0.692949 1.587300 19867
2025 David Peterson NYM 21.1 86 6.750000 2.953125 2.285714 0.421875 0.186047 0.081395 0.104651 0.230769 1.171875 0.278689 0.731707 3.327324 3.905759 20302
2025 Justin Hagenman NYM 2.2 10 13.500000 0.000000 4.000000 3.375000 0.400000 0.000000 0.400000 0.200000 0.750000 0.200000 1.000000 4.967949 2.887797 21546
2025 Landen Roupp SFG 11.0 42 8.181818 1.636364 5.000000 0.000000 0.238095 0.047619 0.190476 0.153846 0.727273 0.206897 0.777778 2.092949 3.177011 30076
2025 Hayden Birdsong SFG 7.1 37 7.363636 8.590909 0.857143 1.227273 0.162162 0.189189 -0.027027 0.214286 1.772727 0.238095 0.661765 6.911131 7.984067 31635
2025 Kodai Senga NYM 4.0 20 11.250000 4.500000 2.500000 2.250000 0.250000 0.100000 0.150000 0.333333 2.000000 0.416667 0.606061 5.342949 2.838242 31838

Файл: Splits Leaderboard Data vs LHP_NYM_SFG.csv

Season Name Tm PA BB% K% BB/K AVG OBP SLG OPS ISO BABIP wRC wRAA wOBA wRC+ playerId
2025 Wilmer Flores SFG 19 0.000000 0.263158 0.000000 0.210526 0.210526 0.210526 0.421053 0.000000 0.285714 0.271491 -1.944619 0.186264 15.324532 5827
2025 Starling Marte NYM 17 0.058824 0.176471 0.333333 0.500000 0.529412 0.625000 1.154412 0.125000 0.615385 4.550007 2.567172 0.500907 233.634486 9241
2025 Francisco Lindor NYM 43 0.069767 0.139535 0.500000 0.157895 0.232558 0.184211 0.416769 0.026316 0.181818 0.994355 -4.021051 0.197237 24.284060 12916
2025 Brandon Nimmo NYM 43 0.093023 0.186047 0.500000 0.323529 0.441860 0.647059 1.088919 0.323529 0.333333 9.980904 4.965498 0.456779 203.212242 12927
2025 Tyrone Taylor NYM 23 0.043478 0.260870 0.166667 0.136364 0.173913 0.136364 0.310277 0.000000 0.187500 -0.426290 -3.108950 0.145501 -11.382574 13675
2025 Mike Yastrzemski SFG 11 0.000000 0.545455 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -1.492648 -2.775659 0.000000 -100.000000 14854
2025 Jeff McNeil NYM 24 0.166667 0.166667 1.000000 0.333333 0.478261 0.388889 0.867150 0.055556 0.428571 4.451150 1.651854 0.398845 163.272901 15362
2025 Dominic Smith SFG 5 0.000000 0.000000 0.000000 0.000000 0.200000 0.000000 0.200000 0.000000 0.000000 -0.096051 -0.679238 0.144662 -13.356116 15653
2025 Luis Torrens NYM 18 0.055556 0.166667 0.333333 0.176471 0.222222 0.176471 0.398693 0.000000 0.214286 0.252186 -1.847286 0.185918 16.480848 15905
2025 Willy Adames SFG 22 0.136364 0.409091 0.333333 0.263158 0.363636 0.736842 1.100478 0.473684 0.375000 4.998920 2.432899 0.450705 197.630404 15986
2025 Sergio Alcantara SFG 2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.271391 -0.504665 0.000000 -100.000000 16417
2025 Matt Chapman SFG 12 0.000000 0.250000 0.000000 0.250000 0.250000 0.333333 0.583333 0.083333 0.333333 0.808932 -0.590716 0.252236 60.805434 16505
2025 Rafael Devers SFG 32 0.031250 0.343750 0.090909 0.206897 0.250000 0.379310 0.629310 0.172414 0.277778 2.612060 -1.120335 0.269890 72.976465 17350
2025 Pete Alonso NYM 36 0.138889 0.333333 0.416667 0.193548 0.305556 0.516129 0.821685 0.322581 0.187500 4.714846 0.515901 0.331166 116.615127 19251
2025 Andrew Knizner SFG 4 0.000000 0.250000 0.000000 0.250000 0.250000 0.250000 0.500000 0.000000 0.333333 0.169644 -0.296905 0.221188 39.401465 19514
2025 Juan Soto NYM 44 0.045455 0.386364 0.117647 0.170732 0.209302 0.317073 0.526375 0.146341 0.227273 2.196669 -2.935374 0.230519 47.228914 20123
2025 Hayden Senger NYM 4 0.000000 0.250000 0.000000 0.250000 0.250000 0.250000 0.500000 0.000000 0.333333 0.169644 -0.296905 0.221188 40.796353 21489
2025 Mark Vientos NYM 26 0.000000 0.076923 0.000000 0.269231 0.269231 0.384615 0.653846 0.115385 0.291667 2.328899 -0.703672 0.279758 81.174528 22184
2025 Heliot Ramos SFG 30 0.100000 0.300000 0.333333 0.160000 0.266667 0.200000 0.466667 0.040000 0.235294 0.943255 -2.555865 0.207566 30.010102 22515
2025 Ronny Mauricio NYM 15 0.066667 0.266667 0.250000 0.214286 0.266667 0.214286 0.480952 0.000000 0.300000 0.659272 -1.090289 0.223101 42.115195 23698
2025 Francisco Alvarez NYM 3 0.666667 0.000000 2.000000 0.000000 0.666667 0.000000 0.666667 0.000000 0.000000 0.707764 0.357852 0.461507 206.472012 26121
2025 Brett Baty NYM 19 0.052632 0.263158 0.200000 0.166667 0.210526 0.333333 0.543860 0.166667 0.166667 1.056398 -1.159712 0.237567 52.088125 26123
2025 Tyler Fitzgerald SFG 5 0.200000 0.400000 0.500000 0.000000 0.200000 0.000000 0.200000 0.000000 0.000000 -0.121051 -0.704238 0.138452 -17.636908 26208
2025 Luis Matos SFG 16 0.000000 0.312500 0.000000 0.250000 0.250000 0.562500 0.812500 0.312500 0.300000 2.218484 0.352286 0.340713 121.801794 26467
2025 Luisangel Acuna NYM 10 0.100000 0.300000 0.333333 0.375000 0.444444 0.500000 0.944444 0.125000 0.600000 1.970492 0.804119 0.413232 173.191210 26548
2025 Patrick Bailey SFG 22 0.000000 0.318182 0.000000 0.227273 0.227273 0.409091 0.636364 0.181818 0.333333 1.746830 -0.819192 0.267126 71.071065 27478
2025 Casey Schmitt SFG 12 0.250000 0.250000 1.000000 0.111111 0.333333 0.111111 0.444444 0.000000 0.166667 0.756357 -0.643291 0.246795 57.054391 27577
2025 Christian Koss SFG 5 0.000000 0.200000 0.000000 0.600000 0.600000 0.800000 1.400000 0.200000 0.750000 1.758799 1.175612 0.605365 304.253131 27653
2025 Brett Wisely SFG 7 0.142857 0.142857 1.000000 0.333333 0.428571 0.500000 0.928571 0.166667 0.400000 1.332409 0.515947 0.404905 166.055640 27735
2025 Jung Hoo Lee SFG 24 0.041667 0.291667 0.142857 0.227273 0.291667 0.227273 0.518939 0.000000 0.333333 1.445290 -1.354007 0.243306 54.649119 33824

Файл: Splits Leaderboard Data vs RHH as RP_NYM_SFG.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Huascar Brazoban NYM 4.1 20 14.538462 4.153846 3.5 2.076923 0.350000 0.100000 0.250000 0.352941 1.846154 0.500000 0.151515 4.246795 2.966701 6107
2025 Brooks Raley NYM 2.2 10 6.750000 3.375000 2.0 0.000000 0.200000 0.100000 0.100000 0.111111 0.750000 0.142857 1.000000 2.717949 4.953827 10061
2025 Scott Alexander SFG 1.0 4 9.000000 9.000000 1.0 0.000000 0.250000 0.250000 0.000000 0.000000 1.000000 0.000000 1.000000 4.092949 5.583534 10591
2025 Chris Devenski NYM 1.1 10 6.750000 6.750000 1.0 0.000000 0.100000 0.100000 0.000000 0.428571 3.000000 0.500000 0.833333 8.342949 9.460888 12763
2025 Travis Jankowski NYM 0.2 4 0.000000 13.500000 0.0 0.000000 0.000000 0.250000 -0.250000 0.666667 4.500000 0.666667 0.666667 7.592949 7.592949 13768
2025 Edwin Diaz NYM 5.0 21 10.800000 1.800000 6.0 0.000000 0.285714 0.047619 0.238095 0.117647 0.600000 0.181818 1.000000 3.092949 4.285417 14710
2025 Mike Yastrzemski SFG 0.1 3 0.000000 0.000000 0.0 0.000000 0.000000 0.000000 0.000000 0.666667 6.000000 0.666667 0.500000 3.092949 7.564705 14854
2025 Tyler Rogers SFG 5.2 24 3.176471 0.000000 2.0 1.588235 0.083333 0.000000 0.083333 0.333333 1.411765 0.333333 0.757576 4.681184 4.491423 15541
2025 Sean Manaea NYM 2.2 11 20.250000 0.000000 6.0 0.000000 0.545455 0.000000 0.545455 0.272727 1.125000 0.600000 0.666667 -1.407051 -0.289112 15873
2025 Ryne Stanek NYM 5.1 22 10.125000 6.750000 1.5 0.000000 0.272727 0.181818 0.090909 0.117647 1.125000 0.166667 0.833333 3.092949 5.049342 15947
2025 Reed Garrett NYM 5.0 16 3.600000 1.800000 2.0 1.800000 0.125000 0.062500 0.062500 0.066667 0.400000 0.000000 -5.000000 5.492949 4.681652 16866
2025 Brandon Waddell NYM 8.2 40 6.230769 5.192308 1.2 2.076923 0.150000 0.125000 0.025000 0.257143 1.615385 0.259259 0.803571 6.439103 5.846972 18347
2025 Joey Lucchesi SFG 6.0 20 15.000000 1.500000 10.0 0.000000 0.500000 0.050000 0.450000 0.052632 0.333333 0.111111 1.000000 0.259616 0.756478 19320
2025 Richard Lovelady NYM 2.0 12 9.000000 0.000000 2.0 9.000000 0.166667 0.000000 0.166667 0.454545 2.500000 0.428571 0.625000 15.592949 4.828827 19337
2025 Colin Poche NYM 0.1 5 0.000000 54.000001 0.0 0.000000 0.000000 0.400000 -0.400000 0.666667 12.000000 0.666667 0.500000 21.092949 21.092949 19403
2025 Ryan Walker SFG 5.2 21 4.764706 3.176471 1.5 0.000000 0.142857 0.095238 0.047619 0.105263 0.705882 0.125000 0.500000 3.092949 4.671216 20423
2025 Sean Hjelle SFG 2.0 12 13.500000 4.500000 3.0 0.000000 0.250000 0.083333 0.166667 0.500000 3.000000 0.625000 0.500000 1.592949 1.592949 21481
2025 Justin Hagenman NYM 1.0 6 18.000000 9.000000 2.0 0.000000 0.333333 0.166667 0.166667 0.200000 2.000000 0.333333 0.000000 2.092949 3.583534 21546
2025 Tristan Beck SFG 4.1 18 6.230769 0.000000 3.0 0.000000 0.166667 0.000000 0.166667 0.333333 1.384615 0.400000 0.500000 1.708334 2.740277 21584
2025 Camilo Doval SFG 4.1 20 8.307692 10.384615 0.8 0.000000 0.200000 0.250000 -0.050000 0.214286 1.846154 0.272727 0.500000 4.708334 6.084259 21992
2025 Dedniel Nunez NYM 3.0 10 18.000000 0.000000 6.0 0.000000 0.600000 0.000000 0.600000 0.100000 0.333333 0.250000 1.000000 -0.907051 0.583534 23055
2025 Jose Butto NYM 1.2 10 5.400000 0.000000 1.0 0.000000 0.100000 0.000000 0.100000 0.555556 3.000000 0.555556 0.800000 1.892949 1.892949 23313
2025 Randy Rodriguez SFG 3.2 16 12.272727 2.454545 5.0 0.000000 0.312500 0.062500 0.250000 0.266667 1.363636 0.400000 0.800000 1.183858 3.216475 23974
2025 Austin Warren NYM 2.2 10 3.375000 3.375000 1.0 0.000000 0.100000 0.100000 0.000000 0.222222 1.125000 0.250000 1.000000 3.467949 5.144858 24937
2025 Erik Miller SFG 2.0 9 13.500000 4.500000 3.0 0.000000 0.333333 0.111111 0.222222 0.250000 1.500000 0.400000 1.000000 1.592949 3.083534 26252
2025 Alex Carrillo NYM 2.2 14 3.375000 6.750000 0.5 10.125000 0.071429 0.142857 -0.071429 0.416667 2.625000 0.250000 0.357143 19.217949 9.064705 26463
2025 Carson Seymour SFG 2.2 13 13.500000 0.000000 4.0 10.125000 0.307692 0.000000 0.307692 0.384615 1.875000 0.333333 1.000000 14.717949 1.769858 30084
2025 Mason Black SFG 2.1 12 7.714286 0.000000 2.0 3.857143 0.166667 0.000000 0.166667 0.250000 1.285714 0.222222 0.625000 6.950092 4.572775 30171
2025 Spencer Bivens SFG 5.0 23 16.200000 1.800000 9.0 0.000000 0.391304 0.043478 0.347826 0.318182 1.600000 0.538462 0.500000 0.092949 1.881652 30226
2025 Blade Tidwell NYM 4.2 27 3.857143 7.714286 0.5 1.928571 0.074074 0.148148 -0.074074 0.347826 2.571429 0.350000 0.849057 7.592949 7.681935 31701
2025 Jonathan Pintaro NYM 0.1 2 27.000000 0.000000 1.0 0.000000 0.500000 0.000000 0.500000 0.500000 3.000000 1.000000 -1.000000 -2.907051 -2.907051 33980

Файл: Splits Leaderboard Data vs RHP_NYM_SFG.csv

Season Name Tm PA BB% K% BB/K AVG OBP SLG OPS ISO BABIP wRC wRAA wOBA wRC+ playerId
2025 Wilmer Flores SFG 40 0.100000 0.100000 1.000000 0.235294 0.325000 0.382353 0.707353 0.147059 0.233333 4.623624 -0.041870 0.312069 102.054791 5827
2025 Starling Marte NYM 11 0.000000 0.181818 0.000000 0.300000 0.272727 0.300000 0.572727 0.000000 0.333333 0.644628 -0.638383 0.241296 54.658830 9241
2025 Francisco Lindor NYM 60 0.033333 0.216667 0.153846 0.192982 0.233333 0.403509 0.636842 0.210526 0.195122 5.111959 -1.886282 0.274327 77.429921 12916
2025 Brandon Nimmo NYM 54 0.055556 0.203704 0.272727 0.294118 0.333333 0.392157 0.725490 0.098039 0.358974 6.571016 0.272599 0.319638 108.667868 12927
2025 Jesse Winker NYM 3 0.000000 0.333333 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.407086 -0.756998 0.000000 -100.000000 13590
2025 Tyrone Taylor NYM 28 0.035714 0.321429 0.111111 0.120000 0.148148 0.240000 0.388148 0.120000 0.176471 -0.071630 -3.337475 0.165342 2.295561 13675
2025 Travis Jankowski NYM 1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.135695 -0.252333 0.000000 -100.000000 13768
2025 Mike Yastrzemski SFG 65 0.138462 0.246154 0.562500 0.214286 0.323077 0.339286 0.662363 0.125000 0.263158 6.605443 -0.975984 0.294722 90.095630 14854
2025 Jeff McNeil NYM 50 0.100000 0.120000 0.833333 0.232558 0.340000 0.372093 0.712093 0.139535 0.250000 5.795553 -0.036315 0.312467 103.724046 15362
2025 Dominic Smith SFG 45 0.066667 0.222222 0.300000 0.219512 0.288889 0.365854 0.654743 0.146341 0.266667 4.400148 -0.848533 0.289952 86.807000 15653
2025 Luis Torrens NYM 42 0.047619 0.261905 0.181818 0.225000 0.261905 0.325000 0.586905 0.100000 0.285714 3.067383 -1.831386 0.259217 67.013565 15905
2025 Willy Adames SFG 77 0.103896 0.207792 0.500000 0.318182 0.402597 0.560606 0.963203 0.242424 0.361702 15.096274 6.115198 0.411998 170.945526 15986
2025 Sergio Alcantara SFG 2 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.271391 -0.504665 0.000000 -100.000000 16417
2025 Matt Chapman SFG 48 0.083333 0.250000 0.333333 0.238095 0.333333 0.452381 0.785714 0.214286 0.285714 6.755245 1.156652 0.343295 123.581760 16505
2025 Rafael Devers SFG 74 0.189189 0.310811 0.608696 0.271186 0.405405 0.440678 0.846083 0.169492 0.400000 11.981299 3.350135 0.369592 141.711080 17350
2025 Pete Alonso NYM 58 0.086207 0.189655 0.454545 0.240000 0.327586 0.360000 0.687586 0.120000 0.282051 6.470660 -0.294306 0.307068 100.001506 19251
2025 Andrew Knizner SFG 17 0.058824 0.058824 1.000000 0.333333 0.375000 0.333333 0.708333 0.000000 0.357143 2.070203 0.087368 0.319752 107.351047 19514
2025 Daniel Johnson SFG 8 0.000000 0.125000 0.000000 0.125000 0.125000 0.250000 0.375000 0.125000 0.142857 -0.073137 -1.006236 0.157165 -4.736203 19643
2025 Juan Soto NYM 52 0.269231 0.211538 1.272727 0.342105 0.519231 0.763158 1.282389 0.421053 0.363636 14.432105 8.366963 0.513193 242.104483 20123
2025 Jared Young NYM 1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.135695 -0.252333 0.000000 -100.000000 20404
2025 Hayden Senger NYM 15 0.066667 0.200000 0.333333 0.153846 0.214286 0.153846 0.368132 0.000000 0.200000 0.088438 -1.661123 0.175840 9.533560 21489
2025 Mark Vientos NYM 42 0.023810 0.357143 0.066667 0.170732 0.190476 0.219512 0.409988 0.048780 0.269231 0.445200 -4.453569 0.181683 13.561073 22184
2025 Heliot Ramos SFG 75 0.040000 0.226667 0.176471 0.228571 0.266667 0.314286 0.580952 0.085714 0.283019 5.316266 -3.431535 0.256548 63.778459 22515
2025 Ronny Mauricio NYM 42 0.119048 0.214286 0.555556 0.270270 0.357143 0.486486 0.843629 0.216216 0.307692 6.423195 1.524426 0.358445 135.420877 23698
2025 Francisco Alvarez NYM 5 0.000000 0.200000 0.000000 0.400000 0.400000 1.200000 1.600000 0.800000 0.333333 1.986282 1.403095 0.661867 344.600228 26121
2025 Brett Baty NYM 55 0.127273 0.145455 0.875000 0.340426 0.418182 0.574468 0.992650 0.234043 0.368421 11.217354 4.802300 0.421804 179.100969 26123
