output_NYM_SFG

Файл: Splits Leaderboard Data as RP vs LHH_NYM_SFG.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Huascar Brazoban NYM 2.2 15 10.125000 10.125000 1.000000 0.000000 0.200000 0.200000 0.000000 0.416667 3.000000 0.555556 1.000000 4.216408 5.335836 6107
2025 Brooks Raley NYM 0.1 2 27.000000 27.000000 1.000000 0.000000 0.500000 0.500000 0.000000 0.000000 3.000000 0.000000 1.000000 6.091408 6.091408 10061
2025 Scott Alexander SFG 0.1 5 27.000000 27.000000 1.000000 27.000000 0.200000 0.200000 0.000000 0.750000 12.000000 1.000000 1.000000 45.091408 19.524543 10591
2025 Chris Devenski NYM 3.0 9 3.000000 3.000000 1.000000 0.000000 0.111111 0.111111 0.000000 0.000000 0.333333 0.000000 1.000000 3.424741 4.419788 12763
2025 Travis Jankowski NYM 0.1 2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 12.091408 16.569120 13768
2025 Edwin Diaz NYM 5.1 17 16.875000 1.687500 10.000000 0.000000 0.588235 0.058824 0.529412 0.125000 0.562500 0.333333 1.000000 -0.096092 0.183765 14710
2025 Mike Yastrzemski SFG 0.2 4 0.000000 13.500000 0.000000 0.000000 0.000000 0.250000 -0.250000 0.000000 1.500000 0.000000 0.500000 12.091408 14.330264 14854
2025 Tyler Rogers SFG 5.1 20 1.687500 0.000000 1.000000 0.000000 0.050000 0.000000 0.050000 0.200000 0.750000 0.210526 0.750000 2.716408 3.555979 15541
2025 Sean Manaea NYM 0.2 4 13.500000 0.000000 1.000000 0.000000 0.250000 0.000000 0.250000 0.500000 3.000000 0.666667 1.000000 0.091408 0.091408 15873
2025 Ryne Stanek NYM 3.0 17 15.000000 9.000000 1.666667 3.000000 0.294118 0.176471 0.117647 0.357143 2.666667 0.500000 0.909091 7.091408 4.250645 15947
2025 Reed Garrett NYM 4.1 20 6.230769 4.153846 1.500000 0.000000 0.150000 0.100000 0.050000 0.277778 1.615385 0.333333 1.000000 3.091408 4.124726 16866
2025 Jose Castillo NYM 0.0 1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000 3.091408 3.091408 17169
2025 Matt Gage SFG 1.2 6 5.400000 5.400000 1.000000 0.000000 0.166667 0.166667 0.000000 0.000000 0.600000 0.000000 1.000000 3.691408 5.482493 17381
2025 Brandon Waddell NYM 4.0 16 6.750000 0.000000 3.000000 0.000000 0.187500 0.000000 0.187500 0.200000 0.750000 0.250000 1.000000 2.341408 3.833979 18347
2025 Joey Lucchesi SFG 5.0 19 10.800000 1.800000 6.000000 0.000000 0.315789 0.052632 0.263158 0.176471 0.800000 0.250000 1.000000 1.291408 2.186950 19320
2025 Richard Lovelady NYM 3.0 12 6.000000 3.000000 2.000000 0.000000 0.166667 0.083333 0.083333 0.181818 1.000000 0.222222 1.000000 2.758075 3.255598 19337
2025 Colin Poche NYM 0.1 1 27.000000 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 1.000000 -2.908592 -2.908592 19403
2025 Ryan Walker SFG 4.2 18 13.500000 0.000000 7.000000 1.928571 0.388889 0.000000 0.388889 0.277778 1.071429 0.400000 0.555556 2.877122 1.050918 20423
2025 Sean Hjelle SFG 1.0 9 9.000000 0.000000 1.000000 0.000000 0.111111 0.000000 0.111111 0.666667 6.000000 0.750000 0.333333 1.091408 4.076549 21481
2025 Justin Hagenman NYM 1.0 6 9.000000 0.000000 1.000000 0.000000 0.166667 0.000000 0.166667 0.500000 3.000000 0.600000 0.666667 1.091408 1.091408 21546
2025 Tristan Beck SFG 3.2 15 7.363636 4.909091 1.500000 0.000000 0.200000 0.133333 0.066667 0.166667 1.090909 0.200000 0.250000 3.091408 4.719667 21584
2025 Camilo Doval SFG 4.1 20 12.461538 6.230769 2.000000 2.076923 0.300000 0.150000 0.150000 0.294118 1.846154 0.400000 0.454545 5.399100 3.087979 21992
2025 Dedniel Nunez NYM 0.2 4 13.500000 0.000000 1.000000 13.500000 0.250000 0.000000 0.250000 0.500000 3.000000 0.500000 0.000000 19.591408 4.569120 23055
2025 Jose Butto NYM 1.1 5 6.750000 6.750000 1.000000 0.000000 0.200000 0.200000 0.000000 0.000000 0.750000 0.000000 0.000000 3.841408 6.080264 23313
2025 Randy Rodriguez SFG 4.1 16 2.076923 2.076923 1.000000 0.000000 0.062500 0.062500 0.000000 0.200000 0.923077 0.214286 1.000000 3.322177 5.388813 23974
2025 Austin Warren NYM 1.2 7 10.800000 5.400000 2.000000 5.400000 0.285714 0.142857 0.142857 0.166667 1.200000 0.000000 1.000000 10.291408 3.386950 24937
2025 Erik Miller SFG 1.1 5 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.500000 1.500000 0.400000 0.000000 3.091408 3.091408 26252
2025 Alex Carrillo NYM 2.0 8 13.500000 0.000000 3.000000 4.500000 0.375000 0.000000 0.375000 0.142857 0.500000 0.000000 1.000000 8.091408 3.830264 26463
2025 Carson Seymour SFG 3.1 13 5.400000 2.700000 2.000000 0.000000 0.153846 0.076923 0.076923 0.250000 1.200000 0.300000 1.000000 2.791408 3.239179 30084
2025 Mason Black SFG 1.2 7 16.200000 0.000000 3.000000 5.400000 0.428571 0.000000 0.428571 0.285714 1.200000 0.333333 -1.666667 7.291408 2.178035 30171
2025 Spencer Bivens SFG 5.0 24 5.400000 3.600000 1.500000 3.600000 0.125000 0.083333 0.041667 0.363636 2.000000 0.352941 0.277778 8.291408 4.882493 30226
2025 Blade Tidwell NYM 3.0 11 6.000000 0.000000 2.000000 6.000000 0.181818 0.000000 0.181818 0.181818 0.666667 0.000000 2.500000 10.424741 4.245692 31701

Файл: Splits Leaderboard Data as SP vs LHH_NYM_SFG.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Huascar Brazoban NYM 0.1 2 0.000000 27.000000 0.000000 0.000000 0.000000 0.500000 -0.500000 0.000000 3.000000 0.000000 1.000000 12.091408 16.569120 6107
2025 Justin Verlander SFG 10.1 54 7.838710 6.096774 1.285714 0.870968 0.166667 0.129630 0.037037 0.340909 2.129032 0.388889 0.740741 4.930118 6.560899 8700
2025 Robbie Ray SFG 5.2 22 4.764706 1.588235 3.000000 1.588235 0.136364 0.045455 0.090909 0.150000 0.705882 0.125000 0.833333 5.385526 4.935172 11486
2025 Chris Devenski NYM 0.1 2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.500000 3.000000 0.500000 1.000000 3.091408 3.091408 12763
2025 Clay Holmes NYM 13.1 55 6.075000 4.050000 1.500000 0.675000 0.163636 0.109091 0.054545 0.229167 1.275000 0.263158 0.481928 4.291408 3.428351 13649
2025 Frankie Montas NYM 9.1 40 5.785714 0.000000 6.000000 2.892857 0.150000 0.000000 0.150000 0.325000 1.392857 0.322581 0.681818 5.984265 3.564795 14309
2025 Paul Blackburn NYM 0.2 4 27.000000 0.000000 2.000000 0.000000 0.500000 0.000000 0.500000 0.500000 3.000000 1.000000 0.500000 -2.908592 -2.908592 14739
2025 Sean Manaea NYM 1.0 4 18.000000 0.000000 2.000000 0.000000 0.500000 0.000000 0.500000 0.000000 0.000000 0.000000 1.000000 2.091408 3.583979 15873
2025 Logan Webb SFG 14.1 73 6.279070 2.511628 2.500000 1.883721 0.136986 0.054795 0.082192 0.393939 2.093023 0.418182 0.597015 5.463501 4.408696 17995
2025 Brandon Waddell NYM 2.0 9 9.000000 4.500000 2.000000 0.000000 0.222222 0.111111 0.111111 0.250000 1.500000 0.333333 1.000000 2.591408 4.830264 18347
2025 Griffin Canning NYM 1.0 3 9.000000 0.000000 1.000000 0.000000 0.333333 0.000000 0.333333 0.000000 0.000000 0.000000 1.000000 1.091408 2.583979 19867
2025 David Peterson NYM 3.0 13 9.000000 0.000000 3.000000 0.000000 0.230769 0.000000 0.230769 0.250000 1.000000 0.333333 0.750000 2.091408 2.091408 20302
2025 Justin Hagenman NYM 1.2 8 5.400000 0.000000 1.000000 10.800000 0.125000 0.000000 0.125000 0.375000 1.800000 0.200000 0.000000 17.491408 4.578035 21546
2025 Landen Roupp SFG 14.1 72 9.418605 5.023256 1.875000 0.627907 0.208333 0.111111 0.097222 0.338710 2.023256 0.425532 0.909091 3.789082 4.339965 30076
2025 Hayden Birdsong SFG 5.2 31 11.117647 15.882353 0.700000 4.764706 0.225806 0.322581 -0.096774 0.238095 2.647059 0.181818 0.370370 12.797290 8.285491 31635
2025 Kodai Senga NYM 3.0 14 12.000000 9.000000 1.333333 0.000000 0.285714 0.214286 0.071429 0.181818 1.666667 0.285714 1.000000 3.424741 3.922265 31838

Файл: Splits Leaderboard Data as SP vs RHH_NYM_SFG.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Huascar Brazoban NYM 0.2 2 13.500000 0.000000 1.000000 0.000000 0.500000 0.000000 0.500000 0.000000 0.000000 0.000000 1.000000 0.091408 0.091408 6107
2025 Justin Verlander SFG 12.1 54 6.567568 2.189189 3.000000 0.000000 0.166667 0.055556 0.111111 0.297872 1.378378 0.358974 0.600000 3.091408 4.906696 8700
2025 Robbie Ray SFG 25.1 101 8.526316 4.263158 2.000000 1.776316 0.237624 0.118812 0.118812 0.179775 1.105263 0.183333 0.904762 5.183513 4.208490 11486
2025 Chris Devenski NYM 1.2 5 10.800000 0.000000 2.000000 0.000000 0.400000 0.000000 0.400000 0.000000 0.000000 0.000000 1.000000 0.691408 3.378035 12763
2025 Clay Holmes NYM 12.1 54 2.918919 2.189189 1.333333 0.000000 0.074074 0.055556 0.018519 0.326531 1.540541 0.355556 0.761905 3.658976 5.111206 13649
2025 Frankie Montas NYM 11.0 47 9.818182 2.454545 4.000000 1.636364 0.255319 0.063830 0.191489 0.255814 1.272727 0.300000 0.714286 4.091408 3.491719 14309
2025 Paul Blackburn NYM 0.1 5 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.800000 12.000000 0.800000 0.500000 3.091408 3.091408 14739
2025 Sean Manaea NYM 8.0 31 10.125000 4.500000 2.250000 2.250000 0.290323 0.129032 0.161290 0.111111 0.875000 0.062500 1.000000 5.591408 4.020550 15873
2025 Logan Webb SFG 14.0 57 9.000000 1.928571 4.666667 0.642857 0.245614 0.052632 0.192982 0.254902 1.142857 0.315789 0.705128 2.877122 3.227897 17995
2025 Brandon Waddell NYM 1.0 6 0.000000 0.000000 0.000000 9.000000 0.000000 0.000000 0.000000 0.333333 2.000000 0.200000 -1.666667 16.091408 6.076549 18347
2025 Griffin Canning NYM 1.2 6 10.800000 0.000000 2.000000 0.000000 0.333333 0.000000 0.333333 0.166667 0.600000 0.250000 1.000000 0.691408 1.586950 19867
2025 David Peterson NYM 21.1 86 6.750000 2.953125 2.285714 0.421875 0.186047 0.081395 0.104651 0.230769 1.171875 0.278689 0.731707 3.325783 3.905800 20302
2025 Justin Hagenman NYM 2.2 10 13.500000 0.000000 4.000000 3.375000 0.400000 0.000000 0.400000 0.200000 0.750000 0.200000 1.000000 4.966408 2.889978 21546
2025 Landen Roupp SFG 11.0 42 8.181818 1.636364 5.000000 0.000000 0.238095 0.047619 0.190476 0.153846 0.727273 0.206897 0.777778 2.091408 3.176914 30076
2025 Hayden Birdsong SFG 7.1 37 7.363636 8.590909 0.857143 1.227273 0.162162 0.189189 -0.027027 0.214286 1.772727 0.238095 0.661765 6.909590 7.986315 31635
2025 Kodai Senga NYM 4.0 20 11.250000 4.500000 2.500000 2.250000 0.250000 0.100000 0.150000 0.333333 2.000000 0.416667 0.606061 5.341408 2.837693 31838

Файл: Splits Leaderboard Data vs LHP_NYM_SFG.csv

Season Name Tm PA BB% K% BB/K AVG OBP SLG OPS ISO BABIP wRC wRAA wOBA wRC+ playerId
2025 Wilmer Flores SFG 19 0.000000 0.315789 0.000000 0.210526 0.210526 0.210526 0.421053 0.000000 0.307692 0.271254 -1.944525 0.186215 15.325419 5827
2025 Starling Marte NYM 15 0.066667 0.200000 0.333333 0.571429 0.600000 0.714286 1.314286 0.142857 0.727273 4.820983 3.071683 0.567548 280.048116 9241
2025 Francisco Lindor NYM 41 0.073171 0.170732 0.428571 0.162162 0.243902 0.189189 0.433092 0.027027 0.200000 1.265182 -3.516236 0.206803 30.947444 12916
2025 Brandon Nimmo NYM 41 0.097561 0.195122 0.500000 0.312500 0.439024 0.656250 1.095274 0.343750 0.318182 9.539071 4.757652 0.457368 203.966403 12927
2025 Tyrone Taylor NYM 23 0.043478 0.260870 0.166667 0.136364 0.173913 0.136364 0.310277 0.000000 0.187500 -0.426544 -3.108803 0.145462 -11.409577 13675
2025 Mike Yastrzemski SFG 11 0.000000 0.545455 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -1.492694 -2.775514 0.000000 -100.000000 14854
2025 Jeff McNeil NYM 22 0.181818 0.181818 1.000000 0.312500 0.476190 0.375000 0.851190 0.062500 0.416667 4.006275 1.440636 0.394595 160.620513 15362
2025 Dominic Smith SFG 5 0.000000 0.000000 0.000000 0.000000 0.200000 0.000000 0.200000 0.000000 0.000000 -0.096111 -0.679211 0.144622 -13.395421 15653
2025 Luis Torrens NYM 18 0.055556 0.166667 0.333333 0.176471 0.222222 0.176471 0.398693 0.000000 0.214286 0.251954 -1.847206 0.185869 16.491622 15905
2025 Willy Adames SFG 22 0.136364 0.409091 0.333333 0.263158 0.363636 0.736842 1.100478 0.473684 0.375000 4.998567 2.432928 0.450597 197.885937 15986
2025 Sergio Alcantara SFG 2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.271399 -0.504639 0.000000 -100.000000 16417
2025 Matt Chapman SFG 12 0.000000 0.250000 0.000000 0.250000 0.250000 0.333333 0.583333 0.083333 0.333333 0.808765 -0.590675 0.252171 60.869303 16505
2025 Rafael Devers SFG 31 0.032258 0.354839 0.090909 0.214286 0.258065 0.392857 0.650922 0.178571 0.294118 2.747338 -0.867881 0.278527 79.068483 17350
2025 Pete Alonso NYM 35 0.142857 0.285714 0.500000 0.200000 0.314286 0.533333 0.847619 0.333333 0.176471 4.866264 0.784566 0.341121 123.695949 19251
2025 Andrew Knizner SFG 4 0.000000 0.250000 0.000000 0.250000 0.250000 0.250000 0.500000 0.000000 0.333333 0.169588 -0.296892 0.221131 39.435072 19514
2025 Juan Soto NYM 43 0.046512 0.372093 0.125000 0.150000 0.190476 0.225000 0.415476 0.075000 0.217391 0.644636 -4.370023 0.187103 17.343928 20123
2025 Hayden Senger NYM 2 0.000000 0.000000 0.000000 0.500000 0.500000 0.500000 1.000000 0.000000 0.500000 0.440987 0.207747 0.442261 193.535043 21489
2025 Mark Vientos NYM 26 0.000000 0.076923 0.000000 0.269231 0.269231 0.384615 0.653846 0.115385 0.291667 2.328516 -0.703603 0.279688 81.275195 22184
2025 Heliot Ramos SFG 29 0.103448 0.310345 0.333333 0.166667 0.275862 0.208333 0.484195 0.041667 0.250000 1.084514 -2.297465 0.214922 35.148225 22515
2025 Ronny Mauricio NYM 13 0.076923 0.307692 0.250000 0.166667 0.230769 0.166667 0.397436 0.000000 0.250000 0.218065 -1.297995 0.189316 18.872368 23698
2025 Francisco Alvarez NYM 3 0.666667 0.000000 2.000000 0.000000 0.666667 0.000000 0.666667 0.000000 0.000000 0.707674 0.357814 0.461379 206.736526 26121
2025 Brett Baty NYM 17 0.058824 0.235294 0.250000 0.125000 0.176471 0.312500 0.488971 0.187500 0.090909 0.615201 -1.367339 0.213421 35.517363 26123
2025 Tyler Fitzgerald SFG 5 0.200000 0.400000 0.500000 0.000000 0.200000 0.000000 0.200000 0.000000 0.000000 -0.121111 -0.704211 0.138414 -17.682270 26208
2025 Luis Matos SFG 16 0.000000 0.312500 0.000000 0.250000 0.250000 0.562500 0.812500 0.312500 0.300000 2.218286 0.352367 0.340633 121.953291 26467
2025 Luisangel Acuna NYM 10 0.100000 0.300000 0.333333 0.375000 0.444444 0.500000 0.944444 0.125000 0.600000 1.970277 0.804077 0.413125 173.416109 26548
2025 Patrick Bailey SFG 22 0.000000 0.363636 0.000000 0.227273 0.227273 0.409091 0.636364 0.181818 0.357143 1.746542 -0.819097 0.267060 71.150209 27478
2025 Casey Schmitt SFG 13 0.230769 0.307692 0.750000 0.100000 0.307692 0.100000 0.407692 0.000000 0.166667 0.620451 -0.895608 0.227748 44.004816 27577
2025 Christian Koss SFG 4 0.000000 0.250000 0.000000 0.750000 0.750000 1.000000 1.750000 0.250000 1.000000 1.894360 1.427880 0.756514 409.126699 27653
2025 Brett Wisely SFG 7 0.142857 0.142857 1.000000 0.333333 0.428571 0.500000 0.928571 0.166667 0.400000 1.332262 0.515922 0.404800 166.262338 27735
2025 Jung Hoo Lee SFG 25 0.040000 0.280000 0.142857 0.260870 0.320000 0.260870 0.580870 0.000000 0.375000 2.021602 -0.893897 0.268892 72.415513 33824

Файл: Splits Leaderboard Data vs RHH as RP_NYM_SFG.csv

Season Name Tm IP TBF K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP playerId
2025 Huascar Brazoban NYM 5.1 23 13.500000 3.375000 4.00 1.687500 0.347826 0.086957 0.260870 0.300000 1.500000 0.416667 0.151515 3.653908 2.895550 6107
2025 Brooks Raley NYM 2.2 10 6.750000 3.375000 2.00 0.000000 0.200000 0.100000 0.100000 0.111111 0.750000 0.142857 1.000000 2.716408 4.955264 10061
2025 Scott Alexander SFG 1.0 4 9.000000 9.000000 1.00 0.000000 0.250000 0.250000 0.000000 0.000000 1.000000 0.000000 1.000000 4.091408 5.583979 10591
2025 Chris Devenski NYM 1.1 10 6.750000 6.750000 1.00 0.000000 0.100000 0.100000 0.000000 0.428571 3.000000 0.500000 0.833333 8.341408 9.460836 12763
2025 Travis Jankowski NYM 0.2 4 0.000000 13.500000 0.00 0.000000 0.000000 0.250000 -0.250000 0.666667 4.500000 0.666667 0.666667 7.591408 7.591408 13768
2025 Edwin Diaz NYM 4.2 20 11.571429 1.928571 6.00 0.000000 0.300000 0.050000 0.250000 0.125000 0.642857 0.200000 1.000000 3.091408 4.370754 14710
2025 Mike Yastrzemski SFG 0.1 3 0.000000 0.000000 0.00 0.000000 0.000000 0.000000 0.000000 0.666667 6.000000 0.666667 0.500000 3.091408 7.569120 14854
2025 Tyler Rogers SFG 5.0 20 3.600000 0.000000 2.00 1.800000 0.100000 0.000000 0.100000 0.250000 1.000000 0.235294 1.000000 4.891408 4.082493 15541
2025 Sean Manaea NYM 2.2 11 20.250000 0.000000 6.00 0.000000 0.545455 0.000000 0.545455 0.272727 1.125000 0.600000 0.666667 -1.408592 -0.289164 15873
2025 Ryne Stanek NYM 4.2 20 9.642857 7.714286 1.25 0.000000 0.250000 0.200000 0.050000 0.133333 1.285714 0.181818 0.833333 3.519979 5.438999 15947
2025 Reed Garrett NYM 5.0 16 3.600000 1.800000 2.00 1.800000 0.125000 0.062500 0.062500 0.066667 0.400000 0.000000 -5.000000 5.491408 4.682493 16866
2025 Jose Castillo NYM 1.0 3 27.000000 0.000000 3.00 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 1.000000 -2.908592 -2.908592 17169
2025 Matt Gage SFG 2.1 8 11.571429 0.000000 3.00 0.000000 0.375000 0.000000 0.375000 0.125000 0.428571 0.200000 1.000000 0.519979 2.438999 17381
2025 Brandon Waddell NYM 8.1 39 6.480000 5.400000 1.20 2.160000 0.153846 0.128205 0.025641 0.264706 1.680000 0.269231 0.803571 6.571408 5.779818 18347
2025 Joey Lucchesi SFG 6.0 20 15.000000 1.500000 10.00 0.000000 0.500000 0.050000 0.450000 0.052632 0.333333 0.111111 1.000000 0.258075 0.755598 19320
2025 Richard Lovelady NYM 2.0 12 9.000000 0.000000 2.00 9.000000 0.166667 0.000000 0.166667 0.454545 2.500000 0.428571 0.625000 15.591408 4.830264 19337
2025 Colin Poche NYM 0.1 5 0.000000 54.000001 0.00 0.000000 0.000000 0.400000 -0.400000 0.666667 12.000000 0.666667 0.500000 21.091408 21.091408 19403
2025 Ryan Walker SFG 5.2 21 4.764706 3.176471 1.50 0.000000 0.142857 0.095238 0.047619 0.105263 0.705882 0.125000 0.500000 3.091408 4.671777 20423
2025 Sean Hjelle SFG 2.0 12 13.500000 4.500000 3.00 0.000000 0.250000 0.083333 0.166667 0.500000 3.000000 0.625000 0.500000 1.591408 1.591408 21481
2025 Justin Hagenman NYM 1.0 6 18.000000 9.000000 2.00 0.000000 0.333333 0.166667 0.166667 0.200000 2.000000 0.333333 0.000000 2.091408 3.583979 21546
2025 Tristan Beck SFG 5.1 21 5.062500 0.000000 3.00 0.000000 0.142857 0.000000 0.142857 0.285714 1.125000 0.333333 0.500000 1.966408 2.805979 21584
2025 Camilo Doval SFG 4.2 19 11.571429 7.714286 1.50 0.000000 0.315789 0.210526 0.105263 0.071429 1.071429 0.125000 1.000000 3.734265 4.693775 21992
2025 Dedniel Nunez NYM 3.0 10 18.000000 0.000000 6.00 0.000000 0.600000 0.000000 0.600000 0.100000 0.333333 0.250000 1.000000 -0.908592 0.583979 23055
2025 Jose Butto NYM 1.1 8 0.000000 0.000000 0.00 0.000000 0.000000 0.000000 0.000000 0.571429 3.000000 0.500000 0.750000 3.091408 3.091408 23313
2025 Randy Rodriguez SFG 3.1 14 10.800000 2.700000 4.00 0.000000 0.285714 0.071429 0.214286 0.230769 1.200000 0.333333 0.750000 1.591408 3.830264 23974
2025 Austin Warren NYM 2.2 10 3.375000 3.375000 1.00 0.000000 0.100000 0.100000 0.000000 0.222222 1.125000 0.250000 1.000000 3.466408 5.145550 24937
2025 Erik Miller SFG 1.1 6 20.250000 0.000000 3.00 0.000000 0.500000 0.000000 0.500000 0.333333 1.500000 0.666667 1.000000 -1.408592 0.830264 26252
2025 Alex Carrillo NYM 2.2 14 3.375000 6.750000 0.50 10.125000 0.071429 0.142857 -0.071429 0.416667 2.625000 0.250000 0.357143 19.216408 9.069120 26463
2025 Carson Seymour SFG 2.2 13 13.500000 0.000000 4.00 10.125000 0.307692 0.000000 0.307692 0.384615 1.875000 0.333333 1.000000 14.716408 1.770550 30084
2025 Mason Black SFG 2.1 12 7.714286 0.000000 2.00 3.857143 0.166667 0.000000 0.166667 0.250000 1.285714 0.222222 0.625000 6.948551 4.575488 30171
2025 Spencer Bivens SFG 5.1 24 15.187500 1.687500 9.00 0.000000 0.375000 0.041667 0.333333 0.304348 1.500000 0.500000 0.500000 0.278908 2.237907 30226
2025 Blade Tidwell NYM 4.2 27 3.857143 7.714286 0.50 1.928571 0.074074 0.148148 -0.074074 0.347826 2.571429 0.350000 0.849057 7.591408 7.684223 31701

Файл: Splits Leaderboard Data vs RHP_NYM_SFG.csv

Season Name Tm PA BB% K% BB/K AVG OBP SLG OPS ISO BABIP wRC wRAA wOBA wRC+ playerId
2025 Wilmer Flores SFG 42 0.095238 0.095238 1.000000 0.222222 0.309524 0.361111 0.670635 0.138889 0.218750 4.351574 -0.546464 0.297133 91.916244 5827
2025 Starling Marte NYM 9 0.000000 0.222222 0.000000 0.222222 0.222222 0.222222 0.444444 0.000000 0.285714 0.203477 -0.846103 0.196560 23.874524 9241
2025 Francisco Lindor NYM 62 0.032258 0.225806 0.142857 0.237288 0.274194 0.508475 0.782668 0.271186 0.243902 8.216930 0.986492 0.333044 118.118757 12916
2025 Brandon Nimmo NYM 57 0.052632 0.228070 0.230769 0.314815 0.350877 0.425926 0.776803 0.111111 0.400000 7.887785 1.240447 0.340309 123.135283 12927
2025 Jesse Winker NYM 3 0.000000 0.333333 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.407098 -0.756958 0.000000 -100.000000 13590
2025 Tyrone Taylor NYM 32 0.031250 0.312500 0.100000 0.103448 0.129032 0.206897 0.335929 0.103448 0.150000 -0.631886 -4.363725 0.143971 -12.439325 13675
2025 Travis Jankowski NYM 1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.135699 -0.252319 0.000000 -100.000000 13768
2025 Mike Yastrzemski SFG 66 0.136364 0.242424 0.562500 0.210526 0.318182 0.280702 0.598884 0.070175 0.275000 5.510684 -2.186234 0.272159 74.671377 14854
2025 Jeff McNeil NYM 52 0.115385 0.096154 1.200000 0.204545 0.326923 0.318182 0.645105 0.113636 0.210526 5.049544 -1.014694 0.289060 87.746874 15362
2025 Dominic Smith SFG 41 0.048780 0.243902 0.200000 0.230769 0.268293 0.384615 0.652908 0.153846 0.285714 3.802502 -0.978917 0.283643 82.600955 15653
2025 Luis Torrens NYM 42 0.047619 0.261905 0.181818 0.225000 0.261905 0.325000 0.586905 0.100000 0.285714 3.066802 -1.831236 0.259152 67.094985 15905
2025 Willy Adames SFG 77 0.103896 0.194805 0.533333 0.313433 0.402597 0.567164 0.969762 0.253731 0.354167 15.394842 6.415105 0.416732 174.501562 15986
2025 Sergio Alcantara SFG 2 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.271399 -0.504639 0.000000 -100.000000 16417
2025 Matt Chapman SFG 52 0.096154 0.250000 0.384615 0.222222 0.326923 0.422222 0.749145 0.200000 0.266667 6.769057 0.704819 0.330118 114.692483 16505
2025 Rafael Devers SFG 74 0.175676 0.337838 0.520000 0.283333 0.405405 0.466667 0.872072 0.183333 0.441176 12.441124 3.811247 0.377236 147.228893 17350
2025 Pete Alonso NYM 60 0.083333 0.200000 0.416667 0.211538 0.283333 0.326923 0.610256 0.115385 0.243902 4.903528 -2.093670 0.269962 74.559556 19251
2025 Andrew Knizner SFG 17 0.058824 0.058824 1.000000 0.333333 0.375000 0.333333 0.708333 0.000000 0.357143 2.069883 0.087343 0.319667 107.476541 19514
2025 Daniel Johnson SFG 7 0.000000 0.142857 0.000000 0.142857 0.142857 0.285714 0.428571 0.142857 0.166667 0.062490 -0.753850 0.179573 10.738982 19643
2025 Juan Soto NYM 54 0.259259 0.222222 1.166667 0.350000 0.518519 0.700000 1.218519 0.350000 0.416667 14.171787 7.874309 0.494344 229.499064 20123
2025 Jared Young NYM 1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.135699 -0.252319 0.000000 -100.000000 20404
2025 Hayden Senger NYM 13 0.076923 0.230769 0.333333 0.090909 0.166667 0.090909 0.257576 0.000000 0.125000 -0.388507 -1.904566 0.131383 -21.131933 21489
2025 Mark Vientos NYM 42 0.023810 0.357143 0.066667 0.170732 0.190476 0.219512 0.409988 0.048780 0.269231 0.444711 -4.453328 0.181636 13.568781 22184
2025 Heliot Ramos SFG 75 0.040000 0.213333 0.187500 0.228571 0.266667 0.314286 0.580952 0.085714 0.277778 5.315194 -3.431303 0.256483 63.846271 22515
2025 Ronny Mauricio NYM 43 0.139535 0.209302 0.666667 0.243243 0.348837 0.378378 0.727216 0.135135 0.296296 5.158936 0.144277 0.317454 107.353738 23698
2025 Francisco Alvarez NYM 9 0.000000 0.222222 0.000000 0.333333 0.333333 0.777778 1.111111 0.444444 0.333333 2.155796 1.106217 0.465901 209.858812 26121
2025 Brett Baty NYM 57 0.122807 0.175439 0.700000 0.326531 0.403509 0.551020 0.954529 0.224490 0.368421 10.944876 4.297538 0.406902 169.118723 26123
2025 Tyler Fitzgerald SFG 17 0.058824 0.411765 0.142857 0.250000 0.294118 0.562500 0.856618 0.312500 0.375000 2.639973 0.657433 0.361305 136.228169 26208
