Файл: Splits Leaderboard Data as RP vs LHH_WSN_HOU.csv
Season | Name | Tm | IP | TBF | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | K-BB% | AVG | WHIP | BABIP | LOB% | FIP | xFIP | playerId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Hector Neris | HOU | 3.2 | 17 | 9.818182 | 2.454545 | 4.0 | 2.454545 | 0.235294 | 0.058824 | 0.176471 | 0.333333 | 1.636364 | 0.363636 | 0.434783 | 5.269670 | 4.161296 | 11804 |
2025 | Andrew Chafin | WSN | 4.1 | 13 | 2.076923 | 0.000000 | 1.0 | 0.000000 | 0.076923 | 0.000000 | 0.076923 | 0.076923 | 0.230769 | 0.083333 | 1.000000 | 2.626314 | 4.688459 | 12988 |
2025 | Jordan Weems | HOU | 1.1 | 4 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.250000 | 0.750000 | 0.250000 | 1.000000 | 3.087852 | 5.321843 | 13190 |
2025 | Steven Okert | HOU | 4.2 | 19 | 5.785714 | 3.857143 | 1.5 | 0.000000 | 0.157895 | 0.105263 | 0.052632 | 0.250000 | 1.285714 | 0.285714 | 0.666667 | 3.087852 | 5.321843 | 13580 |
2025 | Josh Hader | HOU | 2.1 | 10 | 7.714286 | 3.857143 | 2.0 | 0.000000 | 0.200000 | 0.100000 | 0.100000 | 0.222222 | 1.285714 | 0.285714 | 1.000000 | 2.659281 | 4.574130 | 14212 |
2025 | Kyle Finnegan | WSN | 5.0 | 22 | 9.000000 | 9.000000 | 1.0 | 0.000000 | 0.227273 | 0.227273 | 0.000000 | 0.176471 | 1.600000 | 0.250000 | 0.875000 | 4.087852 | 5.577179 | 15009 |
2025 | Bryan Abreu | HOU | 5.2 | 20 | 17.470588 | 0.000000 | 11.0 | 0.000000 | 0.550000 | 0.000000 | 0.550000 | 0.105263 | 0.352941 | 0.250000 | 0.666667 | -0.265089 | 1.049023 | 16609 |
2025 | Nick Hernandez | HOU | 1.0 | 5 | 27.000000 | 9.000000 | 3.0 | 9.000000 | 0.600000 | 0.200000 | 0.400000 | 0.250000 | 2.000000 | 0.000000 | 1.000000 | 13.087852 | 1.577179 | 19281 |
2025 | Cooper Hummel | HOU | 0.1 | 4 | 0.000000 | 0.000000 | 0.0 | 27.000000 | 0.000000 | 0.000000 | 0.000000 | 0.750000 | 9.000000 | 0.666667 | 0.000000 | 42.087853 | 12.023814 | 19458 |
2025 | Jason Alexander | HOU | 1.1 | 7 | 6.750000 | 13.500000 | 0.5 | 0.000000 | 0.142857 | 0.285714 | -0.142857 | 0.000000 | 1.500000 | 0.000000 | 1.000000 | 6.087852 | 7.204847 | 19666 |
2025 | Kaleb Ort | HOU | 4.1 | 15 | 10.384615 | 0.000000 | 5.0 | 2.076923 | 0.333333 | 0.000000 | 0.333333 | 0.133333 | 0.461538 | 0.111111 | 1.000000 | 3.780160 | 1.811232 | 20061 |
2025 | Bennett Sousa | HOU | 2.1 | 10 | 15.428571 | 3.857143 | 4.0 | 0.000000 | 0.400000 | 0.100000 | 0.300000 | 0.222222 | 1.285714 | 0.400000 | 0.333333 | 0.944995 | 2.859844 | 21345 |
2025 | Konnor Pilkington | WSN | 2.0 | 6 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 3.087852 | 5.321843 | 21453 |
2025 | Mason Thompson | WSN | 1.2 | 12 | 5.400000 | 27.000000 | 0.2 | 0.000000 | 0.083333 | 0.416667 | -0.333333 | 0.285714 | 4.200000 | 0.333333 | 0.714286 | 10.887852 | 14.462237 | 21850 |
2025 | Eduardo Salazar | WSN | 1.0 | 7 | 9.000000 | 18.000000 | 0.5 | 0.000000 | 0.142857 | 0.285714 | -0.142857 | 0.200000 | 3.000000 | 0.250000 | 1.000000 | 7.087852 | 10.066506 | 23135 |
2025 | Jose A. Ferrer | WSN | 2.2 | 11 | 6.750000 | 0.000000 | 2.0 | 0.000000 | 0.181818 | 0.000000 | 0.181818 | 0.200000 | 0.750000 | 0.222222 | 1.000000 | 1.587852 | 1.587852 | 24017 |
2025 | Luis Contreras | HOU | 0.1 | 1 | 27.000000 | 0.000000 | 1.0 | 0.000000 | 1.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | -2.912148 | -2.912148 | 25839 |
2025 | Bryan King | HOU | 2.1 | 10 | 11.571429 | 0.000000 | 3.0 | 0.000000 | 0.300000 | 0.000000 | 0.300000 | 0.400000 | 1.714286 | 0.571429 | 1.000000 | 0.516424 | 1.154707 | 25890 |
2025 | Jackson Rutledge | WSN | 5.2 | 29 | 7.941176 | 3.176471 | 2.5 | 4.764706 | 0.172414 | 0.068966 | 0.103448 | 0.400000 | 2.117647 | 0.368421 | 0.769231 | 9.264323 | 6.061483 | 26215 |
2025 | Ryan Gusto | HOU | 5.0 | 22 | 10.800000 | 3.600000 | 3.0 | 0.000000 | 0.272727 | 0.090909 | 0.181818 | 0.250000 | 1.400000 | 0.357143 | 0.857143 | 1.887852 | 4.568641 | 26440 |
2025 | Cole Henry | WSN | 2.2 | 16 | 10.125000 | 6.750000 | 1.5 | 0.000000 | 0.187500 | 0.125000 | 0.062500 | 0.384615 | 2.625000 | 0.500000 | 0.875000 | 4.212852 | 6.446843 | 27570 |
2025 | Zach Brzykcy | WSN | 0.1 | 5 | 27.000000 | 27.000000 | 1.0 | 0.000000 | 0.200000 | 0.200000 | 0.000000 | 0.750000 | 12.000000 | 1.000000 | 0.500000 | 6.087852 | 10.555833 | 27783 |
2025 | Andry Lara | WSN | 4.0 | 16 | 6.750000 | 4.500000 | 1.5 | 0.000000 | 0.187500 | 0.125000 | 0.062500 | 0.214286 | 1.250000 | 0.272727 | 0.600000 | 3.087852 | 3.460184 | 27967 |
2025 | Ryan Loutos | WSN | 2.0 | 8 | 9.000000 | 4.500000 | 2.0 | 0.000000 | 0.250000 | 0.125000 | 0.125000 | 0.142857 | 1.000000 | 0.200000 | 1.000000 | 2.587852 | 4.077179 | 29521 |
2025 | Colton Gordon | HOU | 0.2 | 2 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 3.087852 | 3.087852 | 31312 |
2025 | Brad Lord | WSN | 3.0 | 12 | 15.000000 | 0.000000 | 5.0 | 0.000000 | 0.416667 | 0.000000 | 0.416667 | 0.272727 | 1.000000 | 0.500000 | 0.750000 | 0.754519 | 0.754519 | 31972 |
Файл: Splits Leaderboard Data as RP_WSN_HOU.csv
Season | Name | Tm | IP | TBF | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | K-BB% | AVG | WHIP | BABIP | LOB% | FIP | xFIP | playerId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Hector Neris | HOU | 7.0 | 31 | 11.571429 | 5.142857 | 2.250000 | 1.285714 | 0.290323 | 0.129032 | 0.161290 | 0.240000 | 1.428571 | 0.294118 | 0.465116 | 4.087852 | 4.358319 | 11804 |
2025 | Andrew Chafin | WSN | 8.0 | 30 | 4.500000 | 0.000000 | 4.000000 | 1.125000 | 0.133333 | 0.000000 | 0.133333 | 0.233333 | 0.875000 | 0.240000 | 1.000000 | 3.712852 | 4.135677 | 12988 |
2025 | Jordan Weems | HOU | 3.0 | 12 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.416667 | 1.666667 | 0.416667 | 0.600000 | 3.087852 | 5.073621 | 13190 |
2025 | Steven Okert | HOU | 11.0 | 48 | 4.909091 | 4.090909 | 1.200000 | 0.000000 | 0.125000 | 0.104167 | 0.020833 | 0.292683 | 1.545455 | 0.324324 | 0.647059 | 3.360579 | 5.391480 | 13580 |
2025 | Josh Hader | HOU | 10.0 | 44 | 10.800000 | 5.400000 | 2.000000 | 2.700000 | 0.272727 | 0.136364 | 0.136364 | 0.222222 | 1.400000 | 0.217391 | 0.714286 | 6.387852 | 4.126112 | 14212 |
2025 | Kyle Finnegan | WSN | 10.0 | 45 | 7.200000 | 5.400000 | 1.333333 | 0.900000 | 0.177778 | 0.133333 | 0.044444 | 0.263158 | 1.600000 | 0.300000 | 0.410959 | 4.587852 | 4.926112 | 15009 |
2025 | Bryan Abreu | HOU | 9.2 | 36 | 16.758621 | 0.931034 | 18.000000 | 0.931034 | 0.500000 | 0.027778 | 0.472222 | 0.121212 | 0.517241 | 0.214286 | 0.892857 | 1.639576 | 1.681363 | 16609 |
2025 | Nick Hernandez | HOU | 2.2 | 13 | 16.875000 | 10.125000 | 1.666667 | 6.750000 | 0.384615 | 0.230769 | 0.153846 | 0.200000 | 1.875000 | 0.000000 | 1.000000 | 12.462852 | 5.505340 | 19281 |
2025 | Cooper Hummel | HOU | 1.0 | 9 | 0.000000 | 0.000000 | 0.000000 | 9.000000 | 0.000000 | 0.000000 | 0.000000 | 0.625000 | 5.000000 | 0.571429 | 0.434783 | 19.087852 | 10.555833 | 19458 |
2025 | Jason Alexander | HOU | 3.0 | 14 | 6.000000 | 6.000000 | 1.000000 | 0.000000 | 0.142857 | 0.142857 | 0.000000 | 0.166667 | 1.333333 | 0.200000 | 1.000000 | 3.754519 | 5.740288 | 19666 |
2025 | Kaleb Ort | HOU | 9.2 | 35 | 8.379310 | 2.793103 | 3.000000 | 2.793103 | 0.257143 | 0.085714 | 0.171429 | 0.156250 | 0.827586 | 0.100000 | 1.000000 | 6.191300 | 3.389364 | 20061 |
2025 | Bennett Sousa | HOU | 12.1 | 53 | 8.027027 | 3.648649 | 2.200000 | 1.459459 | 0.207547 | 0.094340 | 0.113208 | 0.297872 | 1.540541 | 0.342857 | 0.679012 | 4.628393 | 4.331628 | 21345 |
2025 | Konnor Pilkington | WSN | 4.1 | 14 | 8.307692 | 0.000000 | 4.000000 | 0.000000 | 0.285714 | 0.000000 | 0.285714 | 0.071429 | 0.230769 | 0.100000 | 1.000000 | 1.241698 | 2.960152 | 21453 |
2025 | Mason Thompson | WSN | 4.0 | 24 | 6.750000 | 13.500000 | 0.500000 | 0.000000 | 0.125000 | 0.250000 | -0.125000 | 0.333333 | 3.000000 | 0.400000 | 0.500000 | 6.087852 | 7.949511 | 21850 |
2025 | Eduardo Salazar | WSN | 3.2 | 18 | 7.363636 | 4.909091 | 1.500000 | 4.909091 | 0.166667 | 0.111111 | 0.055556 | 0.312500 | 1.909091 | 0.272727 | 0.476190 | 10.178761 | 5.524933 | 23135 |
2025 | Jose A. Ferrer | WSN | 9.1 | 36 | 7.714286 | 0.964286 | 8.000000 | 0.000000 | 0.222222 | 0.027778 | 0.194444 | 0.272727 | 1.071429 | 0.333333 | 0.700000 | 1.694995 | 2.014137 | 24017 |
2025 | Luis Contreras | HOU | 2.0 | 6 | 9.000000 | 0.000000 | 2.000000 | 0.000000 | 0.333333 | 0.000000 | 0.333333 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 1.087852 | 1.832516 | 25839 |
2025 | Bryan King | HOU | 9.1 | 34 | 8.678571 | 0.000000 | 9.000000 | 0.000000 | 0.264706 | 0.000000 | 0.264706 | 0.242424 | 0.857143 | 0.333333 | 1.000000 | 1.480709 | 1.959422 | 25890 |
2025 | Jackson Rutledge | WSN | 13.0 | 61 | 8.307692 | 2.769231 | 3.000000 | 3.461538 | 0.196721 | 0.065574 | 0.131148 | 0.333333 | 1.692308 | 0.325000 | 0.666667 | 7.164775 | 4.799738 | 26215 |
2025 | Ryan Gusto | HOU | 10.1 | 45 | 7.838710 | 1.741935 | 4.500000 | 1.741935 | 0.200000 | 0.044444 | 0.155556 | 0.302326 | 1.451613 | 0.343750 | 0.737705 | 4.442691 | 4.809130 | 26440 |
2025 | Cole Henry | WSN | 9.2 | 47 | 6.517241 | 1.862069 | 3.500000 | 0.000000 | 0.148936 | 0.042553 | 0.106383 | 0.333333 | 1.655172 | 0.400000 | 0.842105 | 3.191300 | 5.964530 | 27570 |
2025 | Zach Brzykcy | WSN | 1.0 | 10 | 18.000000 | 9.000000 | 2.000000 | 9.000000 | 0.200000 | 0.100000 | 0.100000 | 0.666667 | 7.000000 | 0.833333 | 0.357143 | 15.087852 | 6.555833 | 27783 |
2025 | Andry Lara | WSN | 7.2 | 34 | 5.869565 | 4.695652 | 1.250000 | 0.000000 | 0.147059 | 0.117647 | 0.029412 | 0.241379 | 1.434783 | 0.291667 | 0.750000 | 3.740026 | 4.711326 | 27967 |
2025 | Ryan Loutos | WSN | 3.1 | 16 | 5.400000 | 8.100000 | 0.666667 | 2.700000 | 0.125000 | 0.187500 | -0.062500 | 0.230769 | 1.800000 | 0.200000 | 0.869565 | 8.487852 | 6.375044 | 29521 |
2025 | Colton Gordon | HOU | 1.0 | 5 | 9.000000 | 9.000000 | 1.000000 | 0.000000 | 0.200000 | 0.200000 | 0.000000 | 0.250000 | 2.000000 | 0.333333 | 1.000000 | 4.087852 | 4.087852 | 31312 |
2025 | Brad Lord | WSN | 7.1 | 27 | 7.363636 | 1.227273 | 6.000000 | 0.000000 | 0.222222 | 0.037037 | 0.185185 | 0.200000 | 0.818182 | 0.263158 | 0.428571 | 2.269670 | 3.082030 | 31972 |
Файл: Splits Leaderboard Data as SP vs LHH_WSN_HOU.csv
Season | Name | Tm | IP | TBF | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | K-BB% | AVG | WHIP | BABIP | LOB% | FIP | xFIP | playerId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Lance McCullers Jr. | HOU | 8.0 | 43 | 5.625000 | 7.875000 | 0.714286 | 2.250000 | 0.116279 | 0.162791 | -0.046512 | 0.342857 | 2.375000 | 0.357143 | 0.348837 | 8.087852 | 7.444174 | 14120 |
2025 | Trevor Williams | WSN | 2.0 | 13 | 9.000000 | 0.000000 | 2.000000 | 4.500000 | 0.153846 | 0.000000 | 0.153846 | 0.583333 | 3.500000 | 0.600000 | 0.535714 | 7.587852 | 5.555833 | 16977 |
2025 | Framber Valdez | HOU | 6.2 | 24 | 6.750000 | 1.350000 | 5.000000 | 0.000000 | 0.208333 | 0.041667 | 0.166667 | 0.130435 | 0.600000 | 0.166667 | 1.000000 | 2.037852 | 2.931448 | 17295 |
2025 | Michael Soroka | WSN | 13.2 | 58 | 7.902439 | 3.292683 | 2.400000 | 0.000000 | 0.206897 | 0.086207 | 0.120690 | 0.240000 | 1.243902 | 0.307692 | 0.578947 | 2.868340 | 4.393992 | 18383 |
2025 | Jason Alexander | HOU | 2.2 | 13 | 3.375000 | 3.375000 | 1.000000 | 0.000000 | 0.076923 | 0.076923 | 0.000000 | 0.454545 | 2.250000 | 0.454545 | 0.666667 | 3.462852 | 5.696843 | 19666 |
2025 | Jake Irvin | WSN | 14.2 | 64 | 5.522727 | 4.909091 | 1.125000 | 1.840909 | 0.140625 | 0.125000 | 0.015625 | 0.240741 | 1.431818 | 0.232558 | 0.617978 | 6.360579 | 5.224664 | 21504 |
2025 | MacKenzie Gore | WSN | 4.1 | 20 | 6.230769 | 2.076923 | 3.000000 | 0.000000 | 0.150000 | 0.050000 | 0.100000 | 0.315789 | 1.615385 | 0.375000 | 0.428571 | 2.395544 | 4.113999 | 22201 |
2025 | Hunter Brown | HOU | 15.2 | 68 | 12.063830 | 4.595745 | 2.625000 | 1.723404 | 0.308824 | 0.117647 | 0.191176 | 0.237288 | 1.404255 | 0.305556 | 0.561798 | 4.428278 | 3.650058 | 25880 |
2025 | Brandon Walter | HOU | 5.1 | 17 | 3.375000 | 0.000000 | 2.000000 | 0.000000 | 0.117647 | 0.000000 | 0.117647 | 0.058824 | 0.187500 | 0.066667 | 1.000000 | 2.337852 | 4.571843 | 26056 |
2025 | Ryan Gusto | HOU | 4.0 | 22 | 9.000000 | 2.250000 | 4.000000 | 4.500000 | 0.181818 | 0.045455 | 0.136364 | 0.450000 | 2.500000 | 0.466667 | 0.416667 | 8.337852 | 5.188838 | 26440 |
2025 | Mitchell Parker | WSN | 7.2 | 33 | 3.521739 | 3.521739 | 1.000000 | 1.173913 | 0.090909 | 0.090909 | 0.000000 | 0.266667 | 1.434783 | 0.269231 | 0.416667 | 5.174809 | 5.421757 | 27636 |
2025 | Colton Gordon | HOU | 3.2 | 17 | 7.363636 | 2.454545 | 3.000000 | 0.000000 | 0.176471 | 0.058824 | 0.117647 | 0.312500 | 1.636364 | 0.384615 | 0.666667 | 2.269670 | 3.488211 | 31312 |
2025 | Brad Lord | WSN | 2.0 | 7 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.500000 | 1.500000 | 0.428571 | 0.666667 | 3.087852 | 5.321843 | 31972 |
2025 | Shinnosuke Ogasawara | WSN | 2.1 | 10 | 7.714286 | 3.857143 | 2.000000 | 0.000000 | 0.200000 | 0.100000 | 0.100000 | 0.125000 | 0.857143 | 0.166667 | 0.666667 | 3.944995 | 4.583278 | 35324 |
Файл: Splits Leaderboard Data as SP vs RHH_WSN_HOU.csv
Season | Name | Tm | IP | TBF | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | K-BB% | AVG | WHIP | BABIP | LOB% | FIP | xFIP | playerId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Lance McCullers Jr. | HOU | 7.0 | 36 | 7.714286 | 7.714286 | 1.000000 | 3.857143 | 0.166667 | 0.166667 | 0.000000 | 0.344828 | 2.285714 | 0.350000 | 1.000000 | 9.944995 | 6.075654 | 14120 |
2025 | Trevor Williams | WSN | 1.0 | 6 | 18.000000 | 9.000000 | 2.000000 | 9.000000 | 0.333333 | 0.166667 | 0.166667 | 0.400000 | 3.000000 | 0.500000 | 0.000000 | 15.087852 | 3.577179 | 16977 |
2025 | Framber Valdez | HOU | 18.1 | 81 | 10.800000 | 1.963636 | 5.500000 | 0.981818 | 0.271605 | 0.049383 | 0.222222 | 0.266667 | 1.309091 | 0.346154 | 0.855856 | 2.924216 | 2.237158 | 17295 |
2025 | Michael Soroka | WSN | 11.0 | 47 | 9.818182 | 4.090909 | 2.400000 | 0.000000 | 0.255319 | 0.106383 | 0.148936 | 0.205128 | 1.181818 | 0.296296 | 0.750000 | 3.087852 | 5.118752 | 18383 |
2025 | Jason Alexander | HOU | 3.1 | 17 | 5.400000 | 2.700000 | 2.000000 | 2.700000 | 0.117647 | 0.058824 | 0.058824 | 0.400000 | 2.100000 | 0.384615 | 0.714286 | 6.687852 | 4.128246 | 19666 |
2025 | Jake Irvin | WSN | 13.0 | 52 | 4.153846 | 2.076923 | 2.000000 | 0.692308 | 0.115385 | 0.057692 | 0.057692 | 0.224490 | 1.076923 | 0.238095 | 0.634921 | 3.857083 | 4.002719 | 21504 |
2025 | MacKenzie Gore | WSN | 14.1 | 65 | 7.534884 | 8.162791 | 0.923077 | 1.255814 | 0.184615 | 0.200000 | -0.015385 | 0.220000 | 1.674419 | 0.236842 | 0.754717 | 5.948317 | 6.212494 | 22201 |
2025 | Hunter Brown | HOU | 10.1 | 47 | 8.709677 | 1.741935 | 5.000000 | 0.870968 | 0.212766 | 0.042553 | 0.170213 | 0.295455 | 1.451613 | 0.363636 | 0.821918 | 3.281401 | 3.752877 | 25880 |
2025 | Brandon Walter | HOU | 18.2 | 73 | 9.642857 | 0.964286 | 10.000000 | 2.410714 | 0.273973 | 0.027397 | 0.246575 | 0.231884 | 0.964286 | 0.244444 | 0.833333 | 4.909281 | 3.182416 | 26056 |
2025 | Ryan Gusto | HOU | 5.1 | 20 | 3.375000 | 1.687500 | 2.000000 | 0.000000 | 0.100000 | 0.050000 | 0.050000 | 0.166667 | 0.750000 | 0.187500 | 0.600000 | 3.462852 | 5.417594 | 26440 |
2025 | Mitchell Parker | WSN | 19.2 | 95 | 5.491525 | 2.745763 | 2.000000 | 0.457627 | 0.126316 | 0.063158 | 0.063158 | 0.325843 | 1.779661 | 0.368421 | 0.565476 | 3.443784 | 5.357536 | 27636 |
2025 | Colton Gordon | HOU | 17.1 | 80 | 6.230769 | 2.076923 | 3.000000 | 2.596154 | 0.150000 | 0.050000 | 0.100000 | 0.338028 | 1.615385 | 0.322034 | 0.666667 | 6.145545 | 5.145071 | 31312 |
2025 | Brad Lord | WSN | 2.0 | 9 | 4.500000 | 0.000000 | 1.000000 | 0.000000 | 0.111111 | 0.000000 | 0.111111 | 0.333333 | 1.500000 | 0.375000 | 1.000000 | 2.087852 | 2.087852 | 31972 |
2025 | Shinnosuke Ogasawara | WSN | 4.1 | 22 | 4.153846 | 0.000000 | 2.000000 | 2.076923 | 0.090909 | 0.000000 | 0.090909 | 0.476190 | 2.307692 | 0.500000 | 0.520833 | 5.857083 | 4.575537 | 35324 |
Файл: Splits Leaderboard Data vs LHP_WSN_HOU.csv
Season | Name | Tm | PA | BB% | K% | BB/K | AVG | OBP | SLG | OPS | ISO | BABIP | wRC | wRAA | wOBA | wRC+ | playerId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jose Altuve | HOU | 23 | 0.173913 | 0.130435 | 1.333333 | 0.333333 | 0.434783 | 0.500000 | 0.934783 | 0.166667 | 0.333333 | 4.320138 | 1.641789 | 0.401890 | 161.788669 | 5417 |
2025 | Jon Singleton | HOU | 2 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.271143 | -0.504043 | 0.000000 | -100.000000 | 10441 |
2025 | Josh Bell | WSN | 23 | 0.130435 | 0.173913 | 0.750000 | 0.200000 | 0.304348 | 0.250000 | 0.554348 | 0.050000 | 0.250000 | 1.699502 | -0.978847 | 0.260297 | 63.934047 | 13145 |
2025 | Christian Walker | HOU | 25 | 0.080000 | 0.160000 | 0.500000 | 0.363636 | 0.400000 | 0.500000 | 0.900000 | 0.136364 | 0.388889 | 4.358995 | 1.447746 | 0.385148 | 150.219064 | 13419 |
2025 | Victor Caratini | HOU | 16 | 0.000000 | 0.312500 | 0.000000 | 0.266667 | 0.312500 | 0.400000 | 0.712500 | 0.133333 | 0.400000 | 1.859889 | -0.003310 | 0.312927 | 100.310186 | 14968 |
2025 | Amed Rosario | WSN | 18 | 0.055556 | 0.166667 | 0.333333 | 0.235294 | 0.277778 | 0.235294 | 0.513072 | 0.000000 | 0.285714 | 0.963746 | -1.132353 | 0.235009 | 46.470374 | 15518 |
2025 | Mauricio Dubon | HOU | 23 | 0.043478 | 0.043478 | 1.000000 | 0.300000 | 0.363636 | 0.450000 | 0.813636 | 0.150000 | 0.315789 | 3.478103 | 0.799754 | 0.356395 | 130.348907 | 16530 |
2025 | Paul DeJong | WSN | 8 | 0.000000 | 0.125000 | 0.000000 | 0.250000 | 0.250000 | 0.750000 | 1.000000 | 0.500000 | 0.166667 | 1.579256 | 0.647656 | 0.413789 | 169.931129 | 18015 |
2025 | Alex Call | WSN | 14 | 0.071429 | 0.285714 | 0.250000 | 0.307692 | 0.357143 | 0.384615 | 0.741758 | 0.076923 | 0.444444 | 1.806033 | 0.175733 | 0.328783 | 111.228484 | 19296 |
2025 | Cooper Hummel | HOU | 27 | 0.148148 | 0.185185 | 0.800000 | 0.086957 | 0.222222 | 0.086957 | 0.309179 | 0.000000 | 0.111111 | -0.009591 | -3.153740 | 0.168032 | 0.179041 | 19458 |
2025 | Zack Short | HOU | 17 | 0.117647 | 0.470588 | 0.250000 | 0.333333 | 0.411765 | 0.600000 | 1.011765 | 0.266667 | 0.666667 | 3.608146 | 1.628497 | 0.432226 | 182.752810 | 19562 |
2025 | Nathaniel Lowe | WSN | 34 | 0.147059 | 0.323529 | 0.454545 | 0.103448 | 0.235294 | 0.206897 | 0.442191 | 0.103448 | 0.117647 | 1.250236 | -2.709062 | 0.214169 | 32.079060 | 19566 |
2025 | Chas McCormick | HOU | 9 | 0.000000 | 0.000000 | 0.000000 | 0.333333 | 0.333333 | 0.444444 | 0.777778 | 0.111111 | 0.333333 | 1.215277 | 0.167227 | 0.336275 | 116.444455 | 19599 |
2025 | Riley Adams | WSN | 8 | 0.125000 | 0.375000 | 0.333333 | 0.285714 | 0.375000 | 0.285714 | 0.660714 | 0.000000 | 0.500000 | 0.895848 | -0.035751 | 0.307631 | 96.621348 | 19864 |
2025 | Taylor Trammell | HOU | 9 | 0.111111 | 0.444444 | 0.250000 | 0.250000 | 0.333333 | 0.375000 | 0.708333 | 0.125000 | 0.500000 | 1.060277 | 0.012227 | 0.314873 | 101.654528 | 19960 |
2025 | Isaac Paredes | HOU | 19 | 0.105263 | 0.157895 | 0.666667 | 0.294118 | 0.368421 | 0.352941 | 0.721362 | 0.058824 | 0.357143 | 2.396789 | 0.184240 | 0.325235 | 108.815176 | 20036 |
2025 | Jake Meyers | HOU | 9 | 0.111111 | 0.222222 | 0.500000 | 0.250000 | 0.333333 | 0.375000 | 0.708333 | 0.125000 | 0.333333 | 1.060277 | 0.012227 | 0.314873 | 101.654528 | 20308 |
2025 | Luis Garcia Jr. | WSN | 17 | 0.058824 | 0.117647 | 0.500000 | 0.266667 | 0.294118 | 0.333333 | 0.627451 | 0.066667 | 0.285714 | 1.399318 | -0.580331 | 0.270763 | 71.161032 | 20391 |
2025 | Yainer Diaz | HOU | 22 | 0.045455 | 0.090909 | 0.500000 | 0.300000 | 0.318182 | 0.650000 | 0.968182 | 0.350000 | 0.235294 | 3.775899 | 1.214000 | 0.381758 | 147.876326 | 23003 |
2025 | Drew Millas | WSN | 6 | 0.166667 | 0.333333 | 0.500000 | 0.200000 | 0.333333 | 0.200000 | 0.533333 | 0.000000 | 0.333333 | 0.455184 | -0.243515 | 0.262749 | 65.626929 | 25643 |
2025 | CJ Abrams | WSN | 21 | 0.095238 | 0.142857 | 0.666667 | 0.315789 | 0.380952 | 0.421053 | 0.802005 | 0.105263 | 0.375000 | 3.107453 | 0.662004 | 0.352359 | 127.509300 | 25768 |
2025 | Kenedy Corona | HOU | 1 | 1.000000 | 0.000000 | 1.000000 | 0.000000 | 1.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.421235 | 0.304786 | 0.691938 | 362.228503 | 26244 |
2025 | Shay Whitcomb | HOU | 8 | 0.000000 | 0.000000 | 0.000000 | 0.125000 | 0.125000 | 0.500000 | 0.625000 | 0.375000 | 0.000000 | 0.567448 | -0.364151 | 0.256619 | 61.397574 | 27789 |
2025 | James Wood | WSN | 31 | 0.129032 | 0.258065 | 0.500000 | 0.333333 | 0.419355 | 0.555556 | 0.974910 | 0.222222 | 0.411765 | 6.086297 | 2.476349 | 0.412453 | 169.008790 | 29518 |
2025 | Jacob Young | WSN | 11 | 0.090909 | 0.090909 | 1.000000 | 0.100000 | 0.181818 | 0.100000 | 0.281818 | 0.000000 | 0.111111 | -0.222674 | -1.503623 | 0.143318 | -16.849135 | 29931 |
2025 | Brady House | WSN | 22 | 0.000000 | 0.272727 | 0.000000 | 0.272727 | 0.272727 | 0.318182 | 0.590909 | 0.045455 | 0.375000 | 1.588267 | -0.973632 | 0.258188 | 62.477343 | 29993 |
2025 | Daylen Lile | WSN | 8 | 0.000000 | 0.250000 | 0.000000 | 0.375000 | 0.375000 | 0.375000 | 0.750000 | 0.000000 | 0.500000 | 1.050848 | 0.119249 | 0.331708 | 113.248351 | 29995 |
2025 | Brice Matthews | HOU | 8 | 0.125000 | 0.500000 | 0.250000 | 0.000000 | 0.125000 | 0.000000 | 0.125000 | 0.000000 | 0.000000 | -0.527766 | -1.459366 | 0.086492 | -56.169587 | 33280 |
